Blütenlauf 15 km

:
Route length
14.15 km
Duration (approx.)
1:25 h Running
Elevation gain
274 m
274 m / 272 m
Points
72

About this route

Created on
04.02.2024, 17:25 Uhr
Activity
Running
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 203 – – –
2 Point 2 0.02 0.02 – – – –
3 Point 3 0.03 0.05 202 – 1 -3.5%
4 Point 4 0.07 0.12 205 3 – 4.3%
5 Point 5 0.09 0.21 201 – 4 -4.3%
6 Point 6 0.07 0.29 202 1 – 1.4%
7 Point 7 0.10 0.39 205 3 – 3.1%
8 Point 8 0.17 0.56 196 – 9 -5.2%
9 Point 9 0.03 0.58 196 – – 0.0%
10 Point 10 0.22 0.80 198 2 – 0.9%
11 Point 11 0.18 0.98 205 7 – 4.0%
12 Point 12 0.27 1.24 195 – 10 -3.7%
13 Point 13 0.27 1.51 199 4 – 1.5%
14 Point 14 0.71 2.23 203 4 – 0.6%
15 Point 15 0.18 2.41 205 2 – 1.1%
16 Point 16 0.15 2.55 209 4 – 2.7%
17 Point 17 0.12 2.68 210 1 – 0.8%
18 Point 18 0.17 2.85 210 – – 0.0%
19 Point 19 0.16 3.01 211 1 – 0.6%
20 Point 20 0.15 3.16 212 1 – 0.7%
21 Point 21 0.40 3.56 222 10 – 2.5%
22 Point 22 0.79 4.34 292 70 – 8.9%
23 Point 23 0.53 4.88 286 – 6 -1.1%
24 Point 24 0.15 5.02 291 5 – 3.4%
25 Point 25 0.25 5.27 – – – –
26 Point 26 0.18 5.45 291 – – 0.0%
27 Point 27 0.25 5.70 292 1 – 0.4%
28 Point 28 0.28 5.98 300 8 – 2.9%
29 Point 29 0.21 6.19 311 11 – 5.3%
30 Point 30 0.38 6.57 306 – 5 -1.3%
31 Point 31 0.12 6.69 297 – 9 -7.4%
32 Point 32 0.03 6.72 288 – 9 -28.2%
33 Point 33 0.13 6.85 – – – –
34 Point 34 0.26 7.12 287 – 1 -0.4%
35 Point 35 0.33 7.45 276 – 11 -3.3%
36 Point 36 0.03 7.48 – – – –
37 Point 37 0.23 7.71 239 – 37 -15.9%
38 Point 38 0.18 7.90 216 – 23 -12.6%
39 Point 39 0.54 8.44 220 4 – 0.7%
40 Point 40 0.64 9.08 219 – 1 -0.2%
41 Point 41 0.64 9.72 210 – 9 -1.4%
42 Point 42 0.15 9.88 223 13 – 8.5%
43 Point 43 0.37 10.25 241 18 – 4.8%
44 Point 44 0.15 10.40 252 11 – 7.5%
45 Point 45 0.21 10.60 267 15 – 7.3%
46 Point 46 0.49 11.09 247 – 20 -4.1%
47 Point 47 0.09 11.18 239 – 8 -8.9%
48 Point 48 0.09 11.27 243 4 – 4.4%
49 Point 49 0.17 11.44 233 – 10 -5.8%
50 Point 50 0.42 11.86 228 – 5 -1.2%
51 Point 51 0.21 12.07 255 27 – 13.2%
52 Point 52 0.07 12.14 262 7 – 10.4%
53 Point 53 0.09 12.23 278 16 – 17.5%
54 Point 54 0.03 12.26 289 11 – 32.0%
55 Point 55 0.07 12.33 294 5 – 7.6%
56 Point 56 0.03 12.36 294 – – 0.0%
57 Point 57 0.15 12.51 293 – 1 -0.7%
58 Point 58 0.11 12.62 283 – 10 -8.9%
59 Point 59 0.22 12.85 245 – 38 -17.0%
60 Point 60 0.06 12.90 245 – – 0.0%
61 Point 61 0.10 13.00 230 – 15 -15.7%
62 Point 62 0.17 13.17 231 1 – 0.6%
63 Point 63 0.13 13.30 221 – 10 -7.9%
64 Point 64 0.12 13.42 217 – 4 -3.3%
65 Point 65 0.21 13.63 – – – –
66 Point 66 0.04 13.67 – – – –
67 Point 67 0.10 13.78 – – – –
68 Point 68 0.08 13.85 201 – 16 -20.7%
69 Point 69 0.18 14.03 205 4 – 2.3%
70 Point 70 0.05 14.08 205 – – 0.0%
71 Point 71 0.05 14.13 – – – –
72 Finish 0.02 14.15 – – – –
Total 14.15 274 272 3.9%