Waldrunde

:
Route length
4.41 km
Duration (approx.)
0:26 h Running
Elevation gain
234 m
234 m / 234 m
Points
216

About this route

Created on
09.01.2023, 14:23 Uhr
Activity
Running
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 345 – – –
2 Point 2 0.00 0.00 345 – – –
3 Point 3 0.02 0.02 345 – – 0.0%
4 Point 4 0.01 0.03 345 – – 0.0%
5 Point 5 0.01 0.04 345 – – 0.0%
6 Point 6 0.01 0.05 345 – – 0.0%
7 Point 7 0.00 0.06 345 – – 0.0%
8 Point 8 0.01 0.06 345 – – 0.0%
9 Point 9 0.01 0.07 345 – – 0.0%
10 Point 10 0.02 0.09 332 – 13 -54.9%
11 Point 11 0.02 0.12 332 – – 0.0%
12 Point 12 0.01 0.12 332 – – 0.0%
13 Point 13 0.01 0.14 339 7 – 52.7%
14 Point 14 0.01 0.15 339 – – 0.0%
15 Point 15 0.03 0.18 339 – – 0.0%
16 Point 16 0.01 0.19 339 – – 0.0%
17 Point 17 0.03 0.21 346 7 – 26.8%
18 Point 18 0.03 0.24 323 – 23 -87.2%
19 Point 19 0.02 0.26 323 – – 0.0%
20 Point 20 0.01 0.26 323 – – 0.0%
21 Point 21 0.05 0.31 325 2 – 4.4%
22 Point 22 0.01 0.31 325 – – 0.0%
23 Point 23 0.01 0.32 325 – – 0.0%
24 Point 24 0.01 0.34 326 1 – 7.5%
25 Point 25 0.01 0.34 326 – – 0.0%
26 Point 26 0.01 0.36 326 – – 0.0%
27 Point 27 0.02 0.37 326 – – 0.0%
28 Point 28 0.01 0.39 326 – – 0.0%
29 Point 29 0.00 0.39 326 – – 0.0%
30 Point 30 0.00 0.39 326 – – 0.0%
31 Point 31 0.01 0.40 334 8 – 84.1%
32 Point 32 0.03 0.43 353 19 – 75.8%
33 Point 33 0.01 0.43 353 – – 0.0%
34 Point 34 0.06 0.49 353 – – 0.0%
35 Point 35 0.00 0.49 353 – – –
36 Point 36 0.00 0.49 353 – – 0.0%
37 Point 37 0.01 0.50 353 – – 0.0%
38 Point 38 0.02 0.51 356 3 – 19.7%
39 Point 39 0.04 0.55 356 – – 0.0%
40 Point 40 0.03 0.58 362 6 – 17.9%
41 Point 41 0.02 0.60 356 – 6 -31.7%
42 Point 42 0.02 0.62 356 – – 0.0%
43 Point 43 0.05 0.68 356 – – 0.0%
44 Point 44 0.02 0.70 338 – 18 -88.6%
45 Point 45 0.01 0.70 338 – – 0.0%
46 Point 46 0.01 0.72 338 – – 0.0%
47 Point 47 0.02 0.74 338 – – 0.0%
48 Point 48 0.07 0.80 350 12 – 18.4%
49 Point 49 0.02 0.82 337 – 13 -68.8%
50 Point 50 0.04 0.86 337 – – 0.0%
51 Point 51 0.03 0.89 347 10 – 38.7%
52 Point 52 0.03 0.91 347 – – 0.0%
53 Point 53 0.01 0.92 347 – – 0.0%
54 Point 54 0.01 0.93 347 – – 0.0%
55 Point 55 0.02 0.94 347 – – 0.0%
56 Point 56 0.02 0.96 347 – – 0.0%
57 Point 57 0.02 0.98 347 – – 0.0%
58 Point 58 0.02 1.00 346 – 1 -5.3%
59 Point 59 0.02 1.02 346 – – 0.0%
60 Point 60 0.02 1.04 346 – – 0.0%
61 Point 61 0.02 1.06 346 – – 0.0%
62 Point 62 0.04 1.09 351 5 – 13.5%
63 Point 63 0.01 1.11 357 6 – 45.9%
64 Point 64 0.01 1.12 362 5 – 50.7%
65 Point 65 0.00 1.12 362 – – 0.0%
66 Point 66 0.00 1.12 362 – – 0.0%
67 Point 67 0.02 1.14 357 – 5 -27.2%
68 Point 68 0.02 1.15 357 – – 0.0%
69 Point 69 0.00 1.15 357 – – –
70 Point 70 0.09 1.25 353 – 4 -4.3%
71 Point 71 0.01 1.26 367 14 – 93.6%
72 Point 72 0.01 1.28 372 5 – 39.8%
73 Point 73 0.07 1.34 372 – – 0.0%
74 Point 74 0.01 1.35 372 – – 0.0%
75 Point 75 0.01 1.36 372 – – 0.0%
76 Point 76 0.01 1.37 372 – – 0.0%
77 Point 77 0.00 1.37 372 – – 0.0%
78 Point 78 0.00 1.37 372 – – –
79 Point 79 0.01 1.38 378 6 – 98.9%
80 Point 80 0.01 1.38 378 – – 0.0%
81 Point 81 0.01 1.39 378 – – 0.0%
82 Point 82 0.01 1.39 378 – – 0.0%
83 Point 83 0.01 1.40 378 – – 0.0%
84 Point 84 0.06 1.46 367 – 11 -18.0%
85 Point 85 0.02 1.48 367 – – 0.0%
86 Point 86 0.03 1.51 367 – – 0.0%
87 Point 87 0.03 1.54 372 5 – 17.0%
88 Point 88 0.04 1.57 372 – – 0.0%
89 Point 89 0.04 1.61 378 6 – 14.4%
90 Point 90 0.08 1.69 380 2 – 2.5%
91 Point 91 0.04 1.73 380 – – 0.0%
92 Point 92 0.00 1.73 380 – – –
93 Point 93 0.00 1.73 380 – – 0.0%
94 Point 94 0.01 1.74 380 – – 0.0%
95 Point 95 0.03 1.77 380 – – 0.0%
96 Point 96 0.04 1.81 383 3 – 6.9%
97 Point 97 0.03 1.83 383 – – 0.0%
98 Point 98 0.05 1.89 388 5 – 9.7%
99 Point 99 0.03 1.91 388 – – 0.0%
100 Point 100 0.06 1.97 385 – 3 -4.9%
101 Point 101 0.01 1.98 385 – – 0.0%
102 Point 102 0.00 1.99 385 – – 0.0%
103 Point 103 0.00 1.99 385 – – 0.0%
104 Point 104 0.02 2.01 393 8 – 36.3%
105 Point 105 0.03 2.04 393 – – 0.0%
106 Point 106 0.02 2.06 393 – – 0.0%
107 Point 107 0.01 2.06 393 – – 0.0%
108 Point 108 0.03 2.09 389 – 4 -13.8%
109 Point 109 0.03 2.12 389 – – 0.0%
110 Point 110 0.05 2.18 386 – 3 -5.6%
111 Point 111 0.02 2.20 400 14 – 72.1%
112 Point 112 0.01 2.20 400 – – 0.0%
113 Point 113 0.04 2.25 390 – 10 -24.3%
114 Point 114 0.02 2.27 – – – –
115 Point 115 0.01 2.28 394 4 – 55.6%
116 Point 116 0.15 2.43 395 1 – 0.7%
117 Point 117 0.00 2.43 – – – –
118 Point 118 0.00 2.43 395 – – 0.0%
119 Point 119 0.00 2.43 395 – – 0.0%
120 Point 120 0.01 2.44 395 – – 0.0%
121 Point 121 0.07 2.51 393 – 2 -3.1%
122 Point 122 0.02 2.52 393 – – 0.0%
123 Point 123 0.02 2.54 393 – – 0.0%
124 Point 124 0.01 2.55 393 – – 0.0%
125 Point 125 0.03 2.58 388 – 5 -19.8%
126 Point 126 0.03 2.61 400 12 – 44.5%
127 Point 127 0.05 2.66 400 – – 0.0%
128 Point 128 0.15 2.81 381 – 19 -12.6%
129 Point 129 0.01 2.82 381 – – 0.0%
130 Point 130 0.01 2.83 381 – – 0.0%
131 Point 131 0.01 2.84 381 – – 0.0%
132 Point 132 0.01 2.85 381 – – 0.0%
133 Point 133 0.11 2.96 379 – 2 -1.8%
134 Point 134 0.03 2.99 373 – 6 -21.8%
135 Point 135 0.03 3.02 380 7 – 27.2%
136 Point 136 0.03 3.04 380 – – 0.0%
137 Point 137 0.03 3.07 380 – – 0.0%
138 Point 138 0.00 3.07 380 – – –
139 Point 139 0.00 3.07 380 – – 0.0%
140 Point 140 0.04 3.11 388 8 – 21.4%
141 Point 141 0.02 3.13 388 – – 0.0%
142 Point 142 0.01 3.14 388 – – 0.0%
143 Point 143 0.01 3.15 388 – – 0.0%
144 Point 144 0.07 3.22 383 – 5 -7.6%
145 Point 145 0.04 3.26 386 3 – 7.8%
146 Point 146 0.01 3.27 386 – – 0.0%
147 Point 147 0.04 3.31 384 – 2 -4.9%
148 Point 148 0.01 3.32 384 – – 0.0%
149 Point 149 0.03 3.35 384 – – 0.0%
150 Point 150 0.02 3.37 382 – 2 -10.9%
151 Point 151 0.02 3.38 382 – – 0.0%
152 Point 152 0.02 3.40 382 – – 0.0%
153 Point 153 0.04 3.44 384 2 – 5.5%
154 Point 154 0.01 3.45 384 – – 0.0%
155 Point 155 0.01 3.46 385 1 – 9.5%
156 Point 156 0.01 3.46 385 – – 0.0%
157 Point 157 0.02 3.48 385 – – 0.0%
158 Point 158 0.00 3.49 385 – – 0.0%
159 Point 159 0.05 3.54 380 – 5 -9.8%
160 Point 160 0.01 3.55 380 – – 0.0%
161 Point 161 0.02 3.57 380 – – 0.0%
162 Point 162 0.02 3.59 380 – – 0.0%
163 Point 163 0.05 3.63 381 1 – 2.1%
164 Point 164 0.02 3.65 381 – – 0.0%
165 Point 165 0.05 3.70 379 – 2 -4.4%
166 Point 166 0.04 3.74 376 – 3 -8.0%
167 Point 167 0.04 3.77 379 3 – 7.9%
168 Point 168 0.01 3.79 379 – – 0.0%
169 Point 169 0.00 3.79 379 – – 0.0%
170 Point 170 0.00 3.79 379 – – –
171 Point 171 0.00 3.79 379 – – 0.0%
172 Point 172 0.00 3.79 379 – – 0.0%
173 Point 173 0.01 3.80 379 – – 0.0%
174 Point 174 0.06 3.86 377 – 2 -3.5%
175 Point 175 0.03 3.89 377 – – 0.0%
176 Point 176 0.03 3.91 368 – 9 -33.1%
177 Point 177 0.04 3.96 368 – – 0.0%
178 Point 178 0.03 3.99 365 – 3 -8.8%
179 Point 179 0.02 4.01 365 – – 0.0%
180 Point 180 0.01 4.02 349 – 16 -112.6%
181 Point 181 0.02 4.05 349 – – 0.0%
182 Point 182 0.01 4.05 349 – – 0.0%
183 Point 183 0.01 4.06 349 – – 0.0%
184 Point 184 0.01 4.07 349 – – 0.0%
185 Point 185 0.02 4.09 348 – 1 -5.0%
186 Point 186 0.03 4.12 348 – – 0.0%
187 Point 187 0.01 4.13 346 – 2 -18.1%
188 Point 188 0.02 4.15 346 – – 0.0%
189 Point 189 0.01 4.16 346 – – 0.0%
190 Point 190 0.00 4.16 346 – – –
191 Point 191 0.00 4.16 362 16 – 2,164.1%
192 Point 192 0.01 4.17 346 – 16 -260.1%
193 Point 193 0.04 4.21 354 8 – 19.6%
194 Point 194 0.00 4.21 354 – – 0.0%
195 Point 195 0.04 4.25 354 – – 0.0%
196 Point 196 0.00 4.25 354 – – 0.0%
197 Point 197 0.02 4.27 345 – 9 -47.9%
198 Point 198 0.00 4.27 345 – – 0.0%
199 Point 199 0.01 4.28 345 – – 0.0%
200 Point 200 0.00 4.29 345 – – 0.0%
201 Point 201 0.00 4.29 345 – – –
202 Point 202 0.00 4.29 345 – – 0.0%
203 Point 203 0.01 4.30 345 – – 0.0%
204 Point 204 0.00 4.31 345 – – 0.0%
205 Point 205 0.02 4.32 354 9 – 47.9%
206 Point 206 0.00 4.32 354 – – –
207 Point 207 0.00 4.32 354 – – –
208 Point 208 0.02 4.34 345 – 9 -47.9%
209 Point 209 0.00 4.34 345 – – 0.0%
210 Point 210 0.01 4.36 345 – – 0.0%
211 Point 211 0.01 4.36 345 – – 0.0%
212 Point 212 0.01 4.37 345 – – 0.0%
213 Point 213 0.00 4.37 345 – – 0.0%
214 Point 214 0.01 4.38 345 – – 0.0%
215 Point 215 0.01 4.39 345 – – 0.0%
216 Finish 0.02 4.41 – – – –
Total 4.41 234 234 10.6%