Bahnlinie_Kall-Kyllburg1_Gerolstein

:
Route length
56.95 km
Duration (approx.)
12:39 h Hiking
Elevation gain
1822 m
1822 m / 1836 m
Points
1783

About this route

Created on
21.08.2022, 12:56 Uhr
Activity
Hiking
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 378
2 Point 2 0.00 0.00 378 0.0%
3 Point 3 0.01 0.02 378 0.0%
4 Point 4 0.00 0.02 378 0.0%
5 Point 5 0.00 0.02 378 0.0%
6 Point 6 0.01 0.03 378 0.0%
7 Point 7 0.00 0.04 378 0.0%
8 Point 8 0.01 0.05 378 0.0%
9 Point 9 0.00 0.05 378 0.0%
10 Point 10 0.01 0.06 378 0.0%
11 Point 11 0.03 0.09 378 0.0%
12 Point 12 0.01 0.10 378 0.0%
13 Point 13 0.01 0.11 378 0.0%
14 Point 14 0.00 0.12 378 0.0%
15 Point 15 0.06 0.18 377 1 -1.7%
16 Point 16 0.03 0.21 377 0.0%
17 Point 17 0.01 0.22 377 0.0%
18 Point 18 0.01 0.22 377 0.0%
19 Point 19 0.07 0.29 380 3 4.6%
20 Point 20 0.06 0.35 377 3 -5.0%
21 Point 21 0.01 0.36 377 0.0%
22 Point 22 0.02 0.38 377 0.0%
23 Point 23 0.08 0.45 378 1 1.3%
24 Point 24 0.01 0.46 378 0.0%
25 Point 25 0.01 0.48 377 1 -8.8%
26 Point 26 0.01 0.49 377 0.0%
27 Point 27 0.08 0.56 377 0.0%
28 Point 28 0.02 0.58 380 3 15.8%
29 Point 29 0.00 0.59 380 0.0%
30 Point 30 0.21 0.80 381 1 0.5%
31 Point 31 0.03 0.83 379 2 -7.0%
32 Point 32 0.03 0.86 379 0.0%
33 Point 33 0.17 1.02 381 2 1.2%
34 Point 34 0.05 1.07 382 1 2.0%
35 Point 35 0.03 1.10 382 0.0%
36 Point 36 0.05 1.15 382 0.0%
37 Point 37 0.02 1.17 385 3 13.1%
38 Point 38 0.01 1.18 385 0.0%
39 Point 39 0.00 1.18 385 0.0%
40 Point 40 0.00 1.19 385 0.0%
41 Point 41 0.01 1.19 385 0.0%
42 Point 42 0.00 1.19 385 0.0%
43 Point 43 0.00 1.20 385 0.0%
44 Point 44 0.00 1.20 385 0.0%
45 Point 45 0.02 1.23 392 7 28.0%
46 Point 46 0.00 1.23 392 0.0%
47 Point 47 0.01 1.24 392 0.0%
48 Point 48 0.03 1.27 392 0.0%
49 Point 49 0.02 1.29 389 3 -17.3%
50 Point 50 0.04 1.33 389 0.0%
51 Point 51 0.02 1.35 389 0.0%
52 Point 52 0.04 1.39 392 3 8.0%
53 Point 53 0.15 1.54 396 4 2.6%
54 Point 54 0.06 1.60 388 8 -14.3%
55 Point 55 0.04 1.64 390 2 5.1%
56 Point 56 0.07 1.70 390 0.0%
57 Point 57 0.02 1.72 390 0.0%
58 Point 58 0.03 1.75 390 0.0%
59 Point 59 0.00 1.75 390
60 Point 60 0.01 1.75 390 0.0%
61 Point 61 0.04 1.79 390 0.0%
62 Point 62 0.02 1.81 391 1 5.6%
63 Point 63 0.01 1.82 391 0.0%
64 Point 64 0.01 1.83 391 0.0%
65 Point 65 0.01 1.84 391 0.0%
66 Point 66 0.01 1.85 391 0.0%
67 Point 67 0.01 1.86 391 0.0%
68 Point 68 0.01 1.87 393 2 13.8%
69 Point 69 0.01 1.88 393 0.0%
70 Point 70 0.01 1.89 393 0.0%
71 Point 71 0.01 1.90 393 0.0%
72 Point 72 0.01 1.90 393 0.0%
73 Point 73 0.01 1.91 393 0.0%
74 Point 74 0.02 1.94 393 0.0%
75 Point 75 0.02 1.95 396 3 17.2%
76 Point 76 0.03 1.98 401 5 18.5%
77 Point 77 0.03 2.01 401 0.0%
78 Point 78 0.01 2.02 401 0.0%
79 Point 79 0.03 2.05 401 0.0%
80 Point 80 0.01 2.06 401 0.0%
81 Point 81 0.01 2.07 401 0.0%
82 Point 82 0.02 2.09 410 9 46.1%
83 Point 83 0.02 2.11 410 0.0%
84 Point 84 0.01 2.12 410 0.0%
85 Point 85 0.01 2.13 410 0.0%
86 Point 86 0.07 2.20 414 4 5.9%
87 Point 87 0.07 2.26 410 4 -6.0%
88 Point 88 0.02 2.28 413 3 14.6%
89 Point 89 0.02 2.31 413 0.0%
90 Point 90 0.03 2.34 419 6 19.2%
91 Point 91 0.03 2.36 419 0.0%
92 Point 92 0.05 2.41 426 7 14.1%
93 Point 93 0.02 2.43 426 0.0%
94 Point 94 0.02 2.46 421 5 -22.5%
95 Point 95 0.01 2.47 431 10 97.9%
96 Point 96 0.02 2.48 431 0.0%
97 Point 97 0.05 2.53 436 5 10.4%
98 Point 98 0.02 2.55 436 0.0%
99 Point 99 0.04 2.59 436 0.0%
100 Point 100 0.11 2.71 438 2 1.8%
101 Point 101 0.01 2.72 438 0.0%
102 Point 102 0.02 2.74 438 0.0%
103 Point 103 0.08 2.82 441 3 3.8%
104 Point 104 0.02 2.83 442 1 6.5%
105 Point 105 0.01 2.85 442 0.0%
106 Point 106 0.02 2.87 442 0.0%
107 Point 107 0.02 2.89 444 2 9.5%
108 Point 108 0.01 2.90 444 0.0%
109 Point 109 0.01 2.90 442 2 -23.3%
110 Point 110 0.01 2.91 462 20 294.8%
111 Point 111 0.02 2.93 462 0.0%
112 Point 112 0.05 2.98 462 0.0%
113 Point 113 0.02 3.00 462 0.0%
114 Point 114 0.02 3.03 474 12 48.9%
115 Point 115 0.05 3.07 474 0.0%
116 Point 116 0.03 3.10 474 0.0%
117 Point 117 0.02 3.12 481 7 33.5%
118 Point 118 0.02 3.14 481 0.0%
119 Point 119 0.02 3.16 481 0.0%
120 Point 120 0.00 3.16 481 0.0%
121 Point 121 0.02 3.18 481 0.0%
122 Point 122 0.03 3.21 480 1 -3.5%
123 Point 123 0.03 3.24 480 0.0%
124 Point 124 0.03 3.28 485 5 15.0%
125 Point 125 0.02 3.30 485 0.0%
126 Point 126 0.02 3.32 485 0.0%
127 Point 127 0.05 3.38 488 3 5.8%
128 Point 128 0.01 3.39 488 0.0%
129 Point 129 0.11 3.49 501 13 12.4%
130 Point 130 0.01 3.50 501 0.0%
131 Point 131 0.01 3.51 501 0.0%
132 Point 132 0.02 3.52 495 6 -38.9%
133 Point 133 0.13 3.65 495 0.0%
134 Point 134 0.01 3.66 495 0.0%
135 Point 135 0.01 3.67 495 0.0%
136 Point 136 0.06 3.73 504 9 16.2%
137 Point 137 0.06 3.78 504 0.0%
138 Point 138 0.03 3.81 503 1 -3.4%
139 Point 139 0.02 3.83 502 1 -4.7%
140 Point 140 0.02 3.85 502 0.0%
141 Point 141 0.02 3.87 502 0.0%
142 Point 142 0.05 3.93 502 0.0%
143 Point 143 0.04 3.97 492 10 -23.1%
144 Point 144 0.03 4.00 492 0.0%
145 Point 145 0.02 4.01 492 0.0%
146 Point 146 0.01 4.03 492 0.0%
147 Point 147 0.02 4.04 487 5 -30.1%
148 Point 148 0.02 4.06 487 0.0%
149 Point 149 0.02 4.09 487 0.0%
150 Point 150 0.00 4.09 487 0.0%
151 Point 151 0.01 4.10 461 26 -231.5%
152 Point 152 0.02 4.12 461 0.0%
153 Point 153 0.02 4.14 463 2 11.2%
154 Point 154 0.03 4.17 463 0.0%
155 Point 155 0.02 4.19 463 0.0%
156 Point 156 0.03 4.22 498 35 112.2%
157 Point 157 0.02 4.24 498 0.0%
158 Point 158 0.01 4.24 498 0.0%
159 Point 159 0.03 4.28 494 4 -12.8%
160 Point 160 0.04 4.32 456 38 -86.3%
161 Point 161 0.02 4.34 456 0.0%
162 Point 162 0.01 4.35 456 0.0%
163 Point 163 0.02 4.37 456 0.0%
164 Point 164 0.06 4.43 453 3 -5.0%
165 Point 165 0.03 4.46 450 3 -9.7%
166 Point 166 0.06 4.52 446 4 -6.9%
167 Point 167 0.02 4.54 446 0.0%
168 Point 168 0.02 4.56 441 5 -22.6%
169 Point 169 0.01 4.57 441 0.0%
170 Point 170 0.02 4.59 441 0.0%
171 Point 171 0.01 4.60 441 0.0%
172 Point 172 0.00 4.60 441 0.0%
173 Point 173 0.00 4.61 441 0.0%
174 Point 174 0.00 4.61 441 0.0%
175 Point 175 0.01 4.62 441 0.0%
176 Point 176 0.02 4.64 410 31 -155.1%
177 Point 177 0.00 4.64 410 0.0%
178 Point 178 0.01 4.65 410 0.0%
179 Point 179 0.01 4.66 410 0.0%
180 Point 180 0.04 4.70 410 0.0%
181 Point 181 0.02 4.72 410 0.0%
182 Point 182 0.01 4.73 410 0.0%
183 Point 183 0.00 4.74 410 0.0%
184 Point 184 0.01 4.75 410 0.0%
185 Point 185 0.02 4.76 410 0.0%
186 Point 186 0.01 4.77 410 0.0%
187 Point 187 0.03 4.80 409 1 -3.9%
188 Point 188 0.01 4.81 409 0.0%
189 Point 189 0.01 4.81 409 0.0%
190 Point 190 0.01 4.82 409 0.0%
191 Point 191 0.01 4.83 416 7 96.6%
192 Point 192 0.03 4.86 416 0.0%
193 Point 193 0.01 4.87 416 0.0%
194 Point 194 0.01 4.88 416 0.0%
195 Point 195 0.00 4.88 416
196 Point 196 0.00 4.88 416 0.0%
197 Point 197 0.01 4.89 416 0.0%
198 Point 198 0.03 4.91 415 1 -3.8%
199 Point 199 0.04 4.96 415 0.0%
200 Point 200 0.04 4.99 413 2 -5.4%
201 Point 201 0.03 5.02 413 0.0%
202 Point 202 0.02 5.04 411 2 -12.1%
203 Point 203 0.01 5.04 411 0.0%
204 Point 204 0.01 5.05 411 0.0%
205 Point 205 0.02 5.07 413 2 10.2%
206 Point 206 0.01 5.08 413 0.0%
207 Point 207 0.01 5.08 413 0.0%
208 Point 208 0.01 5.09 413 0.0%
209 Point 209 0.03 5.12 411 2 -6.0%
210 Point 210 0.03 5.15 411 0.0%
211 Point 211 0.02 5.17 411 0.0%
212 Point 212 0.02 5.19 425 14 77.2%
213 Point 213 0.11 5.30 420 5 -4.5%
214 Point 214 0.03 5.34 420 0.0%
215 Point 215 0.07 5.41 437 17 23.2%
216 Point 216 0.02 5.43 437 0.0%
217 Point 217 0.07 5.50 437 0.0%
218 Point 218 0.08 5.59 432 5 -5.9%
219 Point 219 0.03 5.62 427 5 -14.4%
220 Point 220 0.01 5.63 427 0.0%
221 Point 221 0.01 5.64 427 0.0%
222 Point 222 0.02 5.66 427 0.0%
223 Point 223 0.01 5.66 427 0.0%
224 Point 224 0.01 5.67 427 0.0%
225 Point 225 0.01 5.68 426 1 -11.2%
226 Point 226 0.02 5.70 426 0.0%
227 Point 227 0.03 5.74 426 0.0%
228 Point 228 0.04 5.78 425 1 -2.6%
229 Point 229 0.04 5.81 429 4 11.2%
230 Point 230 0.02 5.83 429 0.0%
231 Point 231 0.05 5.89 434 5 9.2%
232 Point 232 0.09 5.97 419 15 -17.2%
233 Point 233 0.10 6.07 420 1 1.0%
234 Point 234 0.06 6.14 422 2 3.3%
235 Point 235 0.08 6.21 422 0.0%
236 Point 236 0.03 6.24 422 0.0%
237 Point 237 0.02 6.26 422 0.0%
238 Point 238 0.11 6.37 448 26 23.1%
239 Point 239 0.04 6.42 438 10 -23.2%
240 Point 240 0.01 6.42 438 0.0%
241 Point 241 0.00 6.43 438 0.0%
242 Point 242 0.01 6.43 438 0.0%
243 Point 243 0.01 6.44 438 0.0%
244 Point 244 0.01 6.45 424 14 -116.9%
245 Point 245 0.01 6.46 424 0.0%
246 Point 246 0.00 6.46 424 0.0%
247 Point 247 0.00 6.46 424 0.0%
248 Point 248 0.00 6.46 424 0.0%
249 Point 249 0.01 6.48 425 1 6.9%
250 Point 250 0.00 6.48 425 0.0%
251 Point 251 0.01 6.49 425 0.0%
252 Point 252 0.01 6.50 425 0.0%
253 Point 253 0.03 6.53 425 0.0%
254 Point 254 0.01 6.54 425 0.0%
255 Point 255 0.03 6.57 425 0.0%
256 Point 256 0.09 6.66 434 9 9.6%
257 Point 257 0.02 6.69 434 0.0%
258 Point 258 0.02 6.70 433 1 -5.9%
259 Point 259 0.01 6.72 433 0.0%
260 Point 260 0.08 6.79 431 2 -2.6%
261 Point 261 0.05 6.85 431 0.0%
262 Point 262 0.02 6.87 431 0.0%
263 Point 263 0.02 6.89 430 1 -5.2%
264 Point 264 0.02 6.90 430 0.0%
265 Point 265 0.01 6.92 430 0.0%
266 Point 266 0.09 7.01 433 3 3.4%
267 Point 267 0.08 7.08 432 1 -1.3%
268 Point 268 0.04 7.12 430 2 -5.5%
269 Point 269 0.03 7.15 445 15 51.3%
270 Point 270 0.05 7.20 441 4 -7.3%
271 Point 271 0.04 7.24 437 4 -9.2%
272 Point 272 0.08 7.32 433 4 -5.0%
273 Point 273 0.02 7.35 433 0.0%
274 Point 274 0.01 7.36 429 4 -28.4%
275 Point 275 0.01 7.37 429 0.0%
276 Point 276 0.04 7.41 429 0.0%
277 Point 277 0.01 7.42 446 17 131.3%
278 Point 278 0.01 7.43 446 0.0%
279 Point 279 0.00 7.43 446 0.0%
280 Point 280 0.03 7.46 444 2 -7.4%
281 Point 281 0.12 7.58 440 4 -3.3%
282 Point 282 0.06 7.63 438 2 -3.5%
283 Point 283 0.03 7.66 438 0.0%
284 Point 284 0.06 7.72 436 2 -3.2%
285 Point 285 0.02 7.74 434 2 -11.8%
286 Point 286 0.02 7.77 434 0.0%
287 Point 287 0.02 7.78 434 0.0%
288 Point 288 0.01 7.79 434 0.0%
289 Point 289 0.02 7.81 442 8 38.8%
290 Point 290 0.12 7.92 431 11 -9.3%
291 Point 291 0.12 8.04 434 3 2.5%
292 Point 292 0.07 8.12 441 7 9.9%
293 Point 293 0.01 8.13 441 0.0%
294 Point 294 0.02 8.14 441 0.0%
295 Point 295 0.04 8.18 432 9 -24.2%
296 Point 296 0.01 8.19 432 0.0%
297 Point 297 0.01 8.20 432 0.0%
298 Point 298 0.07 8.28 441 9 12.6%
299 Point 299 0.04 8.31 431 10 -26.1%
300 Point 300 0.02 8.33 435 4 21.7%
301 Point 301 0.04 8.37 435 0.0%
302 Point 302 0.02 8.39 435 0.0%
303 Point 303 0.03 8.42 445 10 37.7%
304 Point 304 0.01 8.43 445 0.0%
305 Point 305 0.06 8.49 439 6 -9.2%
306 Point 306 0.03 8.52 439 0.0%
307 Point 307 0.01 8.54 439 0.0%
308 Point 308 0.03 8.57 432 7 -21.3%
309 Point 309 0.04 8.61 438 6 13.7%
310 Point 310 0.01 8.62 438 0.0%
311 Point 311 0.01 8.64 438 0.0%
312 Point 312 0.02 8.65 438 0.0%
313 Point 313 0.05 8.71 436 2 -3.9%
314 Point 314 0.03 8.74 436 0.0%
315 Point 315 0.05 8.79 446 10 19.8%
316 Point 316 0.02 8.81 443 3 -15.0%
317 Point 317 0.04 8.85 443 0.0%
318 Point 318 0.05 8.90 447 4 7.9%
319 Point 319 0.03 8.93 447 0.0%
320 Point 320 0.02 8.95 447 0.0%
321 Point 321 0.02 8.97 447 0.0%
322 Point 322 0.00 8.97 447 0.0%
323 Point 323 0.00 8.97 447 0.0%
324 Point 324 0.08 9.06 442 5 -5.9%
325 Point 325 0.05 9.10 456 14 30.8%
326 Point 326 0.01 9.11 446 10 -128.9%
327 Point 327 0.04 9.15 446 0.0%
328 Point 328 0.04 9.18 446 0.0%
329 Point 329 0.01 9.20 446 0.0%
330 Point 330 0.02 9.21 445 1 -5.2%
331 Point 331 0.02 9.24 445 0.0%
332 Point 332 0.03 9.26 445 0.0%
333 Point 333 0.08 9.35 438 7 -8.7%
334 Point 334 0.03 9.37 438 0.0%
335 Point 335 0.02 9.39 438 0.0%
336 Point 336 0.09 9.47 441 3 3.5%
337 Point 337 0.02 9.49 441 0.0%
338 Point 338 0.03 9.52 448 7 26.6%
339 Point 339 0.03 9.55 448 0.0%
340 Point 340 0.02 9.57 438 10 -47.3%
341 Point 341 0.02 9.60 438 0.0%
342 Point 342 0.03 9.63 441 3 9.2%
343 Point 343 0.01 9.64 441 0.0%
344 Point 344 0.02 9.66 441 0.0%
345 Point 345 0.01 9.67 441 0.0%
346 Point 346 0.01 9.68 441 0.0%
347 Point 347 0.01 9.69 441 0.0%
348 Point 348 0.02 9.71 456 15 92.0%
349 Point 349 0.03 9.74 448 8 -23.4%
350 Point 350 0.03 9.77 448 0.0%
351 Point 351 0.07 9.84 454 6 8.7%
352 Point 352 0.05 9.89 451 3 -6.0%
353 Point 353 0.03 9.92 451 0.0%
354 Point 354 0.02 9.94 451 0.0%
355 Point 355 0.03 9.97 451 0.0%
356 Point 356 0.08 10.05 445 6 -7.8%
357 Point 357 0.01 10.06 445 0.0%
358 Point 358 0.01 10.07 450 5 66.2%
359 Point 359 0.07 10.13 444 6 -9.1%
360 Point 360 0.02 10.15 444 0.0%
361 Point 361 0.05 10.20 448 4 7.8%
362 Point 362 0.03 10.24 448 0.0%
363 Point 363 0.05 10.28 448 0.0%
364 Point 364 0.06 10.35 446 2 -3.1%
365 Point 365 0.05 10.39 452 6 13.0%
366 Point 366 0.05 10.44 459 7 15.5%
367 Point 367 0.04 10.48 448 11 -28.7%
368 Point 368 0.12 10.59 460 12 10.2%
369 Point 369 0.01 10.60 450 10 -128.1%
370 Point 370 0.01 10.61 450 0.0%
371 Point 371 0.03 10.64 449 1 -3.9%
372 Point 372 0.01 10.65 449 0.0%
373 Point 373 0.00 10.65 449 0.0%
374 Point 374 0.01 10.65 449 0.0%
375 Point 375 0.00 10.66 449 0.0%
376 Point 376 0.00 10.66 449 0.0%
377 Point 377 0.00 10.67 449 0.0%
378 Point 378 0.01 10.67 449 0.0%
379 Point 379 0.00 10.67 449 0.0%
380 Point 380 0.02 10.69 449 0.0%
381 Point 381 0.01 10.70 449 0.0%
382 Point 382 0.01 10.71 449 0.0%
383 Point 383 0.02 10.72 449 0.0%
384 Point 384 0.02 10.74 449 0.0%
385 Point 385 0.04 10.78 449 0.0%
386 Point 386 0.01 10.79 449 0.0%
387 Point 387 0.03 10.82 449 0.0%
388 Point 388 0.02 10.85 449 0.0%
389 Point 389 0.01 10.85 449 0.0%
390 Point 390 0.01 10.86 449 0.0%
391 Point 391 0.01 10.87 449 0.0%
392 Point 392 0.03 10.90 449 0.0%
393 Point 393 0.04 10.94 452 3 6.9%
394 Point 394 0.05 10.99 452 0.0%
395 Point 395 0.00 10.99 452 0.0%
396 Point 396 0.02 11.01 452 0.0%
397 Point 397 0.03 11.04 454 2 7.0%
398 Point 398 0.01 11.04 454 0.0%
399 Point 399 0.00 11.04 454
400 Point 400 0.02 11.06 452 2 -10.4%
401 Point 401 0.01 11.08 454 2 15.4%
402 Point 402 0.06 11.13 458 4 7.2%
403 Point 403 0.01 11.15 458 0.0%
404 Point 404 0.05 11.19 458 0.0%
405 Point 405 0.04 11.23 465 7 17.4%
406 Point 406 0.01 11.25 465 0.0%
407 Point 407 0.01 11.26 465 0.0%
408 Point 408 0.01 11.27 453 12 -87.6%
409 Point 409 0.00 11.27 453 0.0%
410 Point 410 0.01 11.29 453 0.0%
411 Point 411 0.03 11.31 453 0.0%
412 Point 412 0.01 11.33 453 0.0%
413 Point 413 0.02 11.34 456 3 15.7%
414 Point 414 0.06 11.41 456 0.0%
415 Point 415 0.00 11.41 456 0.0%
416 Point 416 0.02 11.43 459 3 18.9%
417 Point 417 0.01 11.43 459 0.0%
418 Point 418 0.01 11.45 459 0.0%
419 Point 419 0.03 11.48 459 0.0%
420 Point 420 0.01 11.49 459 0.0%
421 Point 421 0.02 11.51 459 0.0%
422 Point 422 0.02 11.54 465 6 24.5%
423 Point 423 0.03 11.56 465 0.0%
424 Point 424 0.02 11.58 465 0.0%
425 Point 425 0.00 11.58 465 0.0%
426 Point 426 0.00 11.59 465 0.0%
427 Point 427 0.00 11.59 465 0.0%
428 Point 428 0.03 11.62 465 0.0%
429 Point 429 0.02 11.64 468 3 12.9%
430 Point 430 0.01 11.65 468 0.0%
431 Point 431 0.01 11.66 468 0.0%
432 Point 432 0.01 11.67 468 0.0%
433 Point 433 0.01 11.67 468 0.0%
434 Point 434 0.01 11.68 468 0.0%
435 Point 435 0.02 11.70 468 0.0%
436 Point 436 0.03 11.73 459 9 -32.3%
437 Point 437 0.02 11.75 459 0.0%
438 Point 438 0.00 11.75 459 0.0%
439 Point 439 0.03 11.78 459 0.0%
440 Point 440 0.01 11.79 471 12 107.5%
441 Point 441 0.06 11.85 471 0.0%
442 Point 442 0.02 11.87 467 4 -21.0%
443 Point 443 0.06 11.92 466 1 -1.8%
444 Point 444 0.04 11.97 466 0.0%
445 Point 445 0.03 12.00 473 7 27.0%
446 Point 446 0.03 12.03 458 15 -47.8%
447 Point 447 0.03 12.06 458 0.0%
448 Point 448 0.03 12.09 460 2 6.0%
449 Point 449 0.04 12.13 476 16 44.7%
450 Point 450 0.02 12.15 476 0.0%
451 Point 451 0.03 12.18 476 0.0%
452 Point 452 0.05 12.23 461 15 -30.9%
453 Point 453 0.03 12.26 461 0.0%
454 Point 454 0.01 12.27 461 0.0%
455 Point 455 0.05 12.33 462 1 1.9%
456 Point 456 0.07 12.39 471 9 13.2%
457 Point 457 0.02 12.41 471 0.0%
458 Point 458 0.17 12.59 478 7 4.1%
459 Point 459 0.12 12.71 463 15 -12.3%
460 Point 460 0.03 12.73 463 0.0%
461 Point 461 0.01 12.74 463 0.0%
462 Point 462 0.01 12.75 463 0.0%
463 Point 463 0.00 12.75 463
464 Point 464 0.01 12.76 463 0.0%
465 Point 465 0.01 12.77 463 0.0%
466 Point 466 0.03 12.79 463 0.0%
467 Point 467 0.12 12.92 478 15 12.3%
468 Point 468 0.17 13.09 471 7 -4.1%
469 Point 469 0.02 13.11 471 0.0%
470 Point 470 0.02 13.13 471 0.0%
471 Point 471 0.01 13.14 470 1 -7.7%
472 Point 472 0.01 13.15 470 0.0%
473 Point 473 0.01 13.16 470 0.0%
474 Point 474 0.01 13.17 470 0.0%
475 Point 475 0.00 13.18 470 0.0%
476 Point 476 0.01 13.19 470 0.0%
477 Point 477 0.01 13.20 470 0.0%
478 Point 478 0.01 13.20 467 3 -38.1%
479 Point 479 0.01 13.21 467 0.0%
480 Point 480 0.01 13.22 467 0.0%
481 Point 481 0.02 13.24 471 4 16.3%
482 Point 482 0.01 13.25 471 0.0%
483 Point 483 0.08 13.33 469 2 -2.7%
484 Point 484 0.02 13.35 469 0.0%
485 Point 485 0.05 13.40 473 4 7.9%
486 Point 486 0.04 13.44 473 0.0%
487 Point 487 0.02 13.46 473 0.0%
488 Point 488 0.09 13.55 471 2 -2.2%
489 Point 489 0.02 13.57 466 5 -27.2%
490 Point 490 0.02 13.59 466 0.0%
491 Point 491 0.02 13.61 466 0.0%
492 Point 492 0.06 13.67 466 0.0%
493 Point 493 0.02 13.69 466 0.0%
494 Point 494 0.07 13.76 466 0.0%
495 Point 495 0.03 13.79 465 1 -3.2%
496 Point 496 0.01 13.80 470 5 41.2%
497 Point 497 0.15 13.95 468 2 -1.3%
498 Point 498 0.05 14.00 470 2 4.0%
499 Point 499 0.13 14.13 468 2 -1.5%
500 Point 500 0.05 14.18 472 4 7.6%
501 Point 501 0.15 14.33 469 3 -2.0%
502 Point 502 0.09 14.42 470 1 1.1%
503 Point 503 0.05 14.47 470 0.0%
504 Point 504 0.07 14.54 475 5 6.8%
505 Point 505 0.15 14.69 478 3 2.0%
506 Point 506 0.04 14.73 472 6 -16.7%
507 Point 507 0.07 14.80 480 8 11.0%
508 Point 508 0.03 14.83 480 0.0%
509 Point 509 0.10 14.92 485 5 5.2%
510 Point 510 0.03 14.96 477 8 -22.9%
511 Point 511 0.08 15.03 476 1 -1.3%
512 Point 512 0.02 15.06 476 0.0%
513 Point 513 0.05 15.11 476 0.0%
514 Point 514 0.02 15.13 479 3 13.9%
515 Point 515 0.03 15.16 479 0.0%
516 Point 516 0.13 15.29 481 2 1.5%
517 Point 517 0.02 15.31 478 3 -15.4%
518 Point 518 0.01 15.33 478 0.0%
519 Point 519 0.05 15.37 494 16 35.4%
520 Point 520 0.06 15.43 488 6 -9.8%
521 Point 521 0.01 15.45 488 0.0%
522 Point 522 0.03 15.48 488 0.0%
523 Point 523 0.02 15.49 501 13 80.0%
524 Point 524 0.07 15.57 493 8 -11.1%
525 Point 525 0.04 15.60 493 0.0%
526 Point 526 0.06 15.66 502 9 16.3%
527 Point 527 0.03 15.68 485 17 -63.4%
528 Point 528 0.03 15.71 485 0.0%
529 Point 529 0.04 15.75 489 4 10.6%
530 Point 530 0.04 15.79 489 0.0%
531 Point 531 0.03 15.82 491 2 6.5%
532 Point 532 0.04 15.86 491 0.0%
533 Point 533 0.02 15.88 502 11 57.3%
534 Point 534 0.02 15.90 502 0.0%
535 Point 535 0.03 15.93 502 0.0%
536 Point 536 0.10 16.02 495 7 -7.3%
537 Point 537 0.02 16.04 496 1 5.8%
538 Point 538 0.02 16.06 496 0.0%
539 Point 539 0.03 16.09 496 0.0%
540 Point 540 0.03 16.11 496 0.0%
541 Point 541 0.02 16.14 502 6 25.4%
542 Point 542 0.24 16.37 494 8 -3.4%
543 Point 543 0.02 16.39 494 0.0%
544 Point 544 0.06 16.45 490 4 -7.1%
545 Point 545 0.00 16.45 490 0.0%
546 Point 546 0.03 16.48 486 4 -13.9%
547 Point 547 0.01 16.49 486 0.0%
548 Point 548 0.01 16.51 486 0.0%
549 Point 549 0.00 16.51 486 0.0%
550 Point 550 0.01 16.51 486 0.0%
551 Point 551 0.02 16.53 486 0.0%
552 Point 552 0.02 16.55 486 0.0%
553 Point 553 0.01 16.56 486 0.0%
554 Point 554 0.01 16.57 486 0.0%
555 Point 555 0.00 16.57 486
556 Point 556 0.01 16.58 486 0.0%
557 Point 557 0.01 16.59 486 0.0%
558 Point 558 0.02 16.61 486 0.0%
559 Point 559 0.02 16.63 486 0.0%
560 Point 560 0.01 16.63 486 0.0%
561 Point 561 0.00 16.64 486 0.0%
562 Point 562 0.01 16.65 486 0.0%
563 Point 563 0.01 16.66 486 0.0%
564 Point 564 0.03 16.69 490 4 13.9%
565 Point 565 0.02 16.71 491 1 5.1%
566 Point 566 0.01 16.71 491 0.0%
567 Point 567 0.01 16.72 491 0.0%
568 Point 568 0.01 16.74 486 5 -34.2%
569 Point 569 0.01 16.75 486 0.0%
570 Point 570 0.01 16.76 486 0.0%
571 Point 571 0.02 16.78 486 0.0%
572 Point 572 0.02 16.79 486 0.0%
573 Point 573 0.02 16.81 485 1 -6.3%
574 Point 574 0.02 16.83 491 6 24.4%
575 Point 575 0.03 16.86 491 0.0%
576 Point 576 0.02 16.89 491 0.0%
577 Point 577 0.02 16.91 486 5 -20.1%
578 Point 578 0.02 16.93 486 0.0%
579 Point 579 0.02 16.95 486 0.0%
580 Point 580 0.04 17.00 493 7 16.5%
581 Point 581 0.05 17.04 490 3 -6.2%
582 Point 582 0.04 17.08 493 3 8.5%
583 Point 583 0.01 17.09 493 0.0%
584 Point 584 0.02 17.12 493 0.0%
585 Point 585 0.09 17.21 491 2 -2.1%
586 Point 586 0.10 17.31 490 1 -1.0%
587 Point 587 0.03 17.35 490 0.0%
588 Point 588 0.01 17.36 490 0.0%
589 Point 589 0.02 17.37 490 0.0%
590 Point 590 0.06 17.43 484 6 -10.7%
591 Point 591 0.01 17.44 484 0.0%
592 Point 592 0.01 17.45 486 2 14.7%
593 Point 593 0.03 17.49 486 0.0%
