09 Luzern Sins

:
Route length
21.35 km
Elevation gain
59 m
59 m / 96 m
Points
60

About this route

Created on
11.07.2022, 15:49 Uhr
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 434 – – –
2 Point 2 0.07 0.07 435 1 – 1.4%
3 Point 3 0.25 0.32 435 – – 0.0%
4 Point 4 0.09 0.41 433 – 2 -2.2%
5 Point 5 0.27 0.68 436 3 – 1.1%
6 Point 6 0.24 0.93 435 – 1 -0.4%
7 Point 7 0.19 1.12 439 4 – 2.1%
8 Point 8 0.18 1.30 430 – 9 -5.0%
9 Point 9 0.45 1.75 453 23 – 5.1%
10 Point 10 0.28 2.03 431 – 22 -7.9%
11 Point 11 0.14 2.17 433 2 – 1.4%
12 Point 12 0.29 2.47 436 3 – 1.0%
13 Point 13 0.42 2.88 435 – 1 -0.2%
14 Point 14 0.30 3.18 432 – 3 -1.0%
15 Point 15 0.36 3.54 429 – 3 -0.8%
16 Point 16 0.56 4.10 432 3 – 0.5%
17 Point 17 0.33 4.43 429 – 3 -0.9%
18 Point 18 0.43 4.86 431 2 – 0.5%
19 Point 19 0.59 5.45 428 – 3 -0.5%
20 Point 20 0.47 5.92 428 – – 0.0%
21 Point 21 0.45 6.37 429 1 – 0.2%
22 Point 22 0.41 6.78 423 – 6 -1.5%
23 Point 23 0.29 7.07 428 5 – 1.7%
24 Point 24 0.47 7.54 425 – 3 -0.6%
25 Point 25 0.38 7.92 421 – 4 -1.1%
26 Point 26 0.45 8.37 421 – – 0.0%
27 Point 27 0.17 8.54 419 – 2 -1.2%
28 Point 28 0.33 8.87 418 – 1 -0.3%
29 Point 29 0.44 9.31 418 – – 0.0%
30 Point 30 0.65 9.97 413 – 5 -0.8%
31 Point 31 0.37 10.34 413 – – 0.0%
32 Point 32 0.40 10.74 413 – – 0.0%
33 Point 33 0.39 11.13 413 – – 0.0%
34 Point 34 0.52 11.64 413 – – 0.0%
35 Point 35 0.49 12.13 413 – – 0.0%
36 Point 36 0.26 12.39 410 – 3 -1.1%
37 Point 37 0.31 12.70 409 – 1 -0.3%
38 Point 38 0.33 13.03 416 7 – 2.1%
39 Point 39 0.29 13.32 408 – 8 -2.8%
40 Point 40 0.19 13.51 410 2 – 1.0%
41 Point 41 0.51 14.02 409 – 1 -0.2%
42 Point 42 0.51 14.53 407 – 2 -0.4%
43 Point 43 0.33 14.86 406 – 1 -0.3%
44 Point 44 0.31 15.17 – – – –
45 Point 45 0.39 15.56 409 3 – 0.8%
46 Point 46 0.34 15.90 – – – –
47 Point 47 0.28 16.18 406 – 3 -1.1%
48 Point 48 0.32 16.50 – – – –
49 Point 49 0.69 17.19 403 – 3 -0.4%
50 Point 50 0.25 17.44 – – – –
51 Point 51 0.34 17.78 401 – 2 -0.6%
52 Point 52 0.28 18.06 400 – 1 -0.4%
53 Point 53 0.42 18.48 – – – –
54 Point 54 0.86 19.34 – – – –
55 Point 55 0.30 19.64 398 – 2 -0.7%
56 Point 56 0.23 19.87 – – – –
57 Point 57 0.46 20.33 398 – – 0.0%
58 Point 58 0.15 20.48 – – – –
59 Point 59 0.67 21.15 397 – 1 -0.2%
60 Finish 0.21 21.35 – – – –
Total 21.35 59 96 0.7%