Solothurn- Nordsee

:
Route length
1,007.00 km
Elevation gain
455 m
455 m / 877 m
Points
540

About this route

Created on
11.03.2022, 23:42 Uhr
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 429 – – –
2 Point 2 0.96 0.96 429 – – 0.0%
3 Point 3 1.09 2.05 428 – 1 -0.1%
4 Point 4 0.33 2.38 430 2 – 0.6%
5 Point 5 0.69 3.06 430 – – 0.0%
6 Point 6 1.07 4.14 429 – 1 -0.1%
7 Point 7 1.79 5.93 420 – 9 -0.5%
8 Point 8 1.00 6.92 425 5 – 0.5%
9 Point 9 0.80 7.72 423 – 2 -0.3%
10 Point 10 0.63 8.35 422 – 1 -0.2%
11 Point 11 0.39 8.74 423 1 – 0.3%
12 Point 12 0.64 9.37 418 – 5 -0.8%
13 Point 13 0.66 10.03 418 – – 0.0%
14 Point 14 0.27 10.30 415 – 3 -1.1%
15 Point 15 0.40 10.70 418 3 – 0.8%
16 Point 16 0.59 11.28 417 – 1 -0.2%
17 Point 17 0.49 11.77 417 – – 0.0%
18 Point 18 1.03 12.80 419 2 – 0.2%
19 Point 19 1.88 14.68 417 – 2 -0.1%
20 Point 20 0.95 15.63 415 – 2 -0.2%
21 Point 21 1.01 16.63 419 4 – 0.4%
22 Point 22 0.66 17.29 410 – 9 -1.4%
23 Point 23 0.60 17.89 411 1 – 0.2%
24 Point 24 0.96 18.85 415 4 – 0.4%
25 Point 25 0.47 19.31 414 – 1 -0.2%
26 Point 26 0.47 19.78 411 – 3 -0.6%
27 Point 27 0.88 20.66 413 2 – 0.2%
28 Point 28 0.86 21.52 420 7 – 0.8%
29 Point 29 0.42 21.93 416 – 4 -1.0%
30 Point 30 0.67 22.61 408 – 8 -1.2%
31 Point 31 0.64 23.25 405 – 3 -0.5%
32 Point 32 0.80 24.05 409 4 – 0.5%
33 Point 33 0.35 24.39 404 – 5 -1.4%
34 Point 34 0.19 24.58 401 – 3 -1.6%
35 Point 35 0.32 24.90 408 7 – 2.2%
36 Point 36 0.60 25.50 419 11 – 1.8%
37 Point 37 0.39 25.90 413 – 6 -1.5%
38 Point 38 0.54 26.43 409 – 4 -0.7%
39 Point 39 0.62 27.06 406 – 3 -0.5%
40 Point 40 0.30 27.36 407 1 – 0.3%
41 Point 41 0.99 28.35 404 – 3 -0.3%
42 Point 42 0.74 29.10 404 – – 0.0%
43 Point 43 0.76 29.85 408 4 – 0.5%
44 Point 44 0.49 30.34 404 – 4 -0.8%
45 Point 45 0.53 30.87 400 – 4 -0.8%
46 Point 46 0.63 31.50 401 1 – 0.2%
47 Point 47 0.46 31.96 395 – 6 -1.3%
48 Point 48 0.72 32.68 392 – 3 -0.4%
49 Point 49 0.47 33.16 400 8 – 1.7%
50 Point 50 0.41 33.57 397 – 3 -0.7%
51 Point 51 0.36 33.92 407 10 – 2.8%
52 Point 52 0.42 34.35 398 – 9 -2.1%
53 Point 53 0.20 34.55 393 – 5 -2.5%
54 Point 54 0.28 34.83 394 1 – 0.4%
55 Point 55 0.70 35.53 401 7 – 1.0%
56 Point 56 0.46 35.99 397 – 4 -0.9%
57 Point 57 0.52 36.51 395 – 2 -0.4%
58 Point 58 1.21 37.72 396 1 – 0.1%
59 Point 59 0.37 38.09 396 – – 0.0%
60 Point 60 0.55 38.64 401 5 – 0.9%
61 Point 61 0.49 39.13 387 – 14 -2.8%
62 Point 62 1.25 40.38 389 2 – 0.2%
63 Point 63 1.20 41.59 389 – – 0.0%
64 Point 64 0.18 41.76 383 – 6 -3.4%
65 Point 65 0.45 42.21 386 3 – 0.7%
66 Point 66 0.67 42.89 387 1 – 0.1%
67 Point 67 0.52 43.41 386 – 1 -0.2%
68 Point 68 0.94 44.34 384 – 2 -0.2%
69 Point 69 0.39 44.73 385 1 – 0.3%
70 Point 70 0.61 45.34 393 8 – 1.3%
71 Point 71 0.85 46.20 390 – 3 -0.4%
72 Point 72 0.38 46.57 389 – 1 -0.3%
73 Point 73 0.26 46.83 387 – 2 -0.8%
74 Point 74 0.62 47.45 377 – 10 -1.6%
75 Point 75 0.38 47.83 374 – 3 -0.8%
76 Point 76 0.34 48.17 376 2 – 0.6%
77 Point 77 0.33 48.50 375 – 1 -0.3%
78 Point 78 0.48 48.98 376 1 – 0.2%
79 Point 79 0.60 49.58 385 9 – 1.5%
80 Point 80 0.63 50.21 377 – 8 -1.3%
81 Point 81 0.36 50.56 377 – – 0.0%
82 Point 82 0.22 50.78 366 – 11 -5.1%
83 Point 83 0.39 51.16 367 1 – 0.3%
84 Point 84 0.69 51.86 369 2 – 0.3%
85 Point 85 0.42 52.28 366 – 3 -0.7%
86 Point 86 1.01 53.28 370 4 – 0.4%
87 Point 87 0.57 53.85 370 – – 0.0%
88 Point 88 0.31 54.16 366 – 4 -1.3%
89 Point 89 0.36 54.53 367 1 – 0.3%
90 Point 90 0.32 54.85 366 – 1 -0.3%
91 Point 91 0.26 55.11 369 3 – 1.2%
92 Point 92 0.25 55.35 367 – 2 -0.8%
93 Point 93 0.23 55.59 364 – 3 -1.3%
94 Point 94 0.24 55.83 364 – – 0.0%
95 Point 95 0.17 56.00 360 – 4 -2.4%
96 Point 96 0.38 56.38 364 4 – 1.0%
97 Point 97 0.33 56.71 365 1 – 0.3%
98 Point 98 0.30 57.01 361 – 4 -1.3%
99 Point 99 0.40 57.41 360 – 1 -0.2%
100 Point 100 0.28 57.70 362 2 – 0.7%
101 Point 101 1.74 59.44 363 1 – 0.1%
102 Point 102 0.64 60.08 353 – 10 -1.6%
103 Point 103 0.52 60.60 357 4 – 0.8%
104 Point 104 1.13 61.73 355 – 2 -0.2%
105 Point 105 0.60 62.33 351 – 4 -0.7%
106 Point 106 0.87 63.20 353 2 – 0.2%
107 Point 107 0.63 63.83 351 – 2 -0.3%
108 Point 108 1.47 65.30 347 – 4 -0.3%
109 Point 109 0.90 66.19 347 – – 0.0%
110 Point 110 0.98 67.17 344 – 3 -0.3%
111 Point 111 0.55 67.73 344 – – 0.0%
112 Point 112 0.82 68.54 350 6 – 0.7%
113 Point 113 0.61 69.16 349 – 1 -0.2%
114 Point 114 1.69 70.84 340 – 9 -0.5%
115 Point 115 0.83 71.67 335 – 5 -0.6%
116 Point 116 0.23 71.91 341 6 – 2.6%
117 Point 117 0.45 72.35 341 – – 0.0%
118 Point 118 0.57 72.92 343 2 – 0.4%
119 Point 119 1.03 73.95 336 – 7 -0.7%
120 Point 120 0.67 74.62 335 – 1 -0.1%
121 Point 121 0.99 75.61 336 1 – 0.1%
122 Point 122 1.54 77.15 327 – 9 -0.6%
123 Point 123 0.86 78.01 336 9 – 1.0%
124 Point 124 0.79 78.80 337 1 – 0.1%
125 Point 125 1.17 79.97 338 1 – 0.1%
126 Point 126 0.86 80.84 340 2 – 0.2%
127 Point 127 0.61 81.44 314 – 26 -4.3%
128 Point 128 0.58 82.02 327 13 – 2.2%
129 Point 129 0.42 82.44 325 – 2 -0.5%
130 Point 130 0.57 83.02 328 3 – 0.5%
131 Point 131 0.73 83.75 323 – 5 -0.7%
132 Point 132 1.13 84.88 335 12 – 1.1%
133 Point 133 1.16 86.04 315 – 20 -1.7%
134 Point 134 2.91 88.94 314 – 1 0.0%
135 Point 135 0.96 89.91 312 – 2 -0.2%
136 Point 136 1.05 90.96 312 – – 0.0%
137 Point 137 1.24 92.20 310 – 2 -0.2%
138 Point 138 1.28 93.48 309 – 1 -0.1%
139 Point 139 1.49 94.97 308 – 1 -0.1%
140 Point 140 1.06 96.03 309 1 – 0.1%
141 Point 141 1.07 97.10 307 – 2 -0.2%
142 Point 142 0.71 97.81 305 – 2 -0.3%
143 Point 143 0.36 98.17 305 – – 0.0%
144 Point 144 0.78 98.96 311 6 – 0.8%
145 Point 145 0.74 99.69 305 – 6 -0.8%
146 Point 146 0.46 100.15 305 – – 0.0%
147 Point 147 0.58 100.73 305 – – 0.0%
148 Point 148 1.28 102.01 325 20 – 1.6%
149 Point 149 0.73 102.75 308 – 17 -2.3%
150 Point 150 1.09 103.84 310 2 – 0.2%
151 Point 151 1.11 104.95 308 – 2 -0.2%
152 Point 152 0.55 105.50 322 14 – 2.5%
153 Point 153 0.81 106.31 302 – 20 -2.5%
154 Point 154 0.40 106.71 301 – 1 -0.2%
155 Point 155 1.27 107.97 300 – 1 -0.1%
156 Point 156 0.62 108.59 316 16 – 2.6%
157 Point 157 0.64 109.23 306 – 10 -1.6%
158 Point 158 0.74 109.97 293 – 13 -1.8%
159 Point 159 1.77 111.75 296 3 – 0.2%
160 Point 160 0.79 112.53 290 – 6 -0.8%
161 Point 161 0.80 113.33 301 11 – 1.4%
162 Point 162 2.49 115.82 295 – 6 -0.2%
163 Point 163 1.13 116.95 288 – 7 -0.6%
164 Point 164 0.74 117.69 287 – 1 -0.1%
165 Point 165 0.90 118.59 286 – 1 -0.1%
166 Point 166 0.29 118.88 285 – 1 -0.3%
167 Point 167 1.01 119.89 283 – 2 -0.2%
168 Point 168 1.11 120.99 283 – – 0.0%
169 Point 169 1.49 122.48 282 – 1 -0.1%
170 Point 170 1.13 123.62 279 – 3 -0.3%
171 Point 171 1.89 125.50 279 – – 0.0%
172 Point 172 1.38 126.89 279 – – 0.0%
173 Point 173 1.82 128.71 278 – 1 -0.1%
174 Point 174 1.57 130.28 291 13 – 0.8%
175 Point 175 0.86 131.14 276 – 15 -1.8%
176 Point 176 0.77 131.91 274 – 2 -0.3%
177 Point 177 0.71 132.61 272 – 2 -0.3%
178 Point 178 1.79 134.41 285 13 – 0.7%
179 Point 179 0.95 135.35 269 – 16 -1.7%
180 Point 180 0.72 136.08 267 – 2 -0.3%
181 Point 181 1.13 137.21 265 – 2 -0.2%
182 Point 182 1.71 138.92 263 – 2 -0.1%
183 Point 183 0.36 139.29 262 – 1 -0.3%
184 Point 184 0.38 139.66 287 25 – 6.7%
185 Point 185 3.07 142.73 260 – 27 -0.9%
186 Point 186 1.34 144.07 259 – 1 -0.1%
187 Point 187 1.41 145.48 257 – 2 -0.1%
188 Point 188 1.21 146.68 259 2 – 0.2%
189 Point 189 0.92 147.61 252 – 7 -0.8%
190 Point 190 0.73 148.34 251 – 1 -0.1%
191 Point 191 1.71 150.04 250 – 1 -0.1%
192 Point 192 0.62 150.66 248 – 2 -0.3%
193 Point 193 2.16 152.81 255 7 – 0.3%
194 Point 194 0.75 153.56 247 – 8 -1.1%
195 Point 195 1.24 154.80 257 10 – 0.8%
196 Point 196 1.74 156.54 243 – 14 -0.8%
197 Point 197 2.07 158.61 242 – 1 0.0%
198 Point 198 1.13 159.75 242 – – 0.0%
199 Point 199 1.44 161.18 248 6 – 0.4%
200 Point 200 4.89 166.07 240 – 8 -0.2%
201 Point 201 1.63 167.70 233 – 7 -0.4%
202 Point 202 1.18 168.88 228 – 5 -0.4%
203 Point 203 1.27 170.15 226 – 2 -0.2%
204 Point 204 1.20 171.35 226 – – 0.0%
205 Point 205 0.94 172.29 225 – 1 -0.1%
206 Point 206 3.14 175.42 225 – – 0.0%
207 Point 207 1.07 176.49 225 – – 0.0%
208 Point 208 1.13 177.62 227 2 – 0.2%
209 Point 209 2.74 180.36 223 – 4 -0.1%
210 Point 210 2.50 182.86 214 – 9 -0.4%
211 Point 211 3.09 185.95 213 – 1 0.0%
212 Point 212 1.49 187.43 212 – 1 -0.1%
213 Point 213 2.19 189.62 209 – 3 -0.1%
214 Point 214 3.19 192.81 207 – 2 -0.1%
215 Point 215 3.24 196.05 208 1 – 0.0%
216 Point 216 3.28 199.33 196 – 12 -0.4%
217 Point 217 0.95 200.28 195 – 1 -0.1%
218 Point 218 2.78 203.06 193 – 2 -0.1%
219 Point 219 1.66 204.72 192 – 1 -0.1%
220 Point 220 1.53 206.25 192 – – 0.0%
221 Point 221 2.80 209.04 187 – 5 -0.2%
222 Point 222 2.91 211.95 183 – 4 -0.1%
223 Point 223 2.23 214.18 182 – 1 0.0%
224 Point 224 1.15 215.33 181 – 1 -0.1%
225 Point 225 2.48 217.81 179 – 2 -0.1%
226 Point 226 2.55 220.36 176 – 3 -0.1%
227 Point 227 1.42 221.78 176 – – 0.0%
228 Point 228 0.93 222.72 181 5 – 0.5%
229 Point 229 3.96 226.68 172 – 9 -0.2%
230 Point 230 1.34 228.02 169 – 3 -0.2%
231 Point 231 1.34 229.36 165 – 4 -0.3%
232 Point 232 2.20 231.56 164 – 1 0.0%
233 Point 233 2.91 234.47 163 – 1 0.0%
234 Point 234 2.90 237.37 162 – 1 0.0%
235 Point 235 3.10 240.47 160 – 2 -0.1%
236 Point 236 3.66 244.13 156 – 4 -0.1%
237 Point 237 1.22 245.35 155 – 1 -0.1%
238 Point 238 4.20 249.55 149 – 6 -0.1%
239 Point 239 1.25 250.80 149 – – 0.0%
240 Point 240 4.11 254.91 147 – 2 0.0%
241 Point 241 2.94 257.85 144 – 3 -0.1%
242 Point 242 3.12 260.97 140 – 4 -0.1%
243 Point 243 3.59 264.56 139 – 1 0.0%
244 Point 244 4.70 269.26 139 – – 0.0%
245 Point 245 2.60 271.86 138 – 1 0.0%
246 Point 246 1.30 273.16 137 – 1 -0.1%
247 Point 247 3.69 276.85 132 – 5 -0.1%
248 Point 248 0.56 277.41 132 – – 0.0%
249 Point 249 2.88 280.29 130 – 2 -0.1%
250 Point 250 1.10 281.39 129 – 1 -0.1%
251 Point 251 3.63 285.01 127 – 2 -0.1%
252 Point 252 2.93 287.94 125 – 2 -0.1%
253 Point 253 4.14 292.09 123 – 2 0.0%
254 Point 254 5.82 297.91 120 – 3 -0.1%
255 Point 255 2.98 300.89 120 – – 0.0%
256 Point 256 3.52 304.41 130 10 – 0.3%
257 Point 257 1.39 305.80 120 – 10 -0.7%
258 Point 258 1.90 307.70 120 – – 0.0%
259 Point 259 1.51 309.21 120 – – 0.0%
260 Point 260 1.57 310.78 119 – 1 -0.1%
261 Point 261 1.23 312.02 118 – 1 -0.1%
262 Point 262 1.86 313.88 119 1 – 0.1%
263 Point 263 2.64 316.52 117 – 2 -0.1%
264 Point 264 2.22 318.74 116 – 1 0.0%
265 Point 265 2.63 321.37 115 – 1 0.0%
266 Point 266 1.51 322.88 115 – – 0.0%
267 Point 267 3.82 326.70 113 – 2 -0.1%
268 Point 268 2.14 328.84 111 – 2 -0.1%
269 Point 269 4.36 333.19 111 – – 0.0%
270 Point 270 2.19 335.39 110 – 1 0.0%
271 Point 271 2.86 338.25 108 – 2 -0.1%
272 Point 272 2.74 340.99 108 – – 0.0%
273 Point 273 2.49 343.47 106 – 2 -0.1%
274 Point 274 2.43 345.90 105 – 1 0.0%
275 Point 275 2.58 348.48 103 – 2 -0.1%
276 Point 276 1.70 350.19 102 – 1 -0.1%
277 Point 277 3.32 353.51 100 – 2 -0.1%
278 Point 278 2.39 355.90 99 – 1 0.0%
279 Point 279 1.79 357.69 99 – – 0.0%
280 Point 280 4.25 361.93 98 – 1 0.0%
281 Point 281 1.54 363.47 97 – 1 -0.1%
282 Point 282 2.58 366.05 97 – – 0.0%
283 Point 283 2.80 368.85 96 – 1 0.0%
284 Point 284 1.98 370.84 95 – 1 -0.1%
285 Point 285 1.50 372.33 95 – – 0.0%
286 Point 286 3.89 376.23 93 – 2 -0.1%
287 Point 287 2.35 378.58 92 – 1 0.0%
288 Point 288 2.13 380.71 91 – 1 0.0%
289 Point 289 0.98 381.69 91 – – 0.0%
290 Point 290 1.48 383.17 91 – – 0.0%
291 Point 291 2.24 385.41 94 3 – 0.1%
292 Point 292 1.78 387.19 91 – 3 -0.2%
293 Point 293 3.18 390.37 90 – 1 0.0%
294 Point 294 3.18 393.54 90 – – 0.0%
295 Point 295 3.55 397.09 90 – – 0.0%
296 Point 296 3.01 400.10 90 – – 0.0%
297 Point 297 1.02 401.12 90 – – 0.0%
298 Point 298 3.65 404.76 90 – – 0.0%
299 Point 299 0.96 405.72 92 2 – 0.2%
300 Point 300 0.99 406.71 89 – 3 -0.3%
301 Point 301 1.50 408.21 89 – – 0.0%
302 Point 302 0.93 409.14 89 – – 0.0%
303 Point 303 2.61 411.75 89 – – 0.0%
304 Point 304 3.51 415.26 88 – 1 0.0%
305 Point 305 4.24 419.51 88 – – 0.0%
306 Point 306 2.28 421.79 88 – – 0.0%
307 Point 307 3.43 425.22 87 – 1 0.0%
308 Point 308 2.88 428.10 87 – – 0.0%
309 Point 309 3.77 431.87 87 – – 0.0%
310 Point 310 2.25 434.12 87 – – 0.0%
311 Point 311 1.99 436.11 86 – 1 -0.1%
312 Point 312 3.29 439.40 86 – – 0.0%
313 Point 313 2.63 442.03 86 – – 0.0%
314 Point 314 4.07 446.10 85 – 1 0.0%
315 Point 315 1.52 447.62 85 – – 0.0%
316 Point 316 1.21 448.83 85 – – 0.0%
317 Point 317 3.18 452.01 85 – – 0.0%
318 Point 318 1.28 453.29 85 – – 0.0%
319 Point 319 2.00 455.30 84 – 1 0.0%
320 Point 320 4.52 459.82 84 – – 0.0%
321 Point 321 3.36 463.18 84 – – 0.0%
322 Point 322 2.25 465.43 90 6 – 0.3%
323 Point 323 1.52 466.95 83 – 7 -0.5%
324 Point 324 2.43 469.38 83 – – 0.0%
325 Point 325 1.79 471.16 83 – – 0.0%
326 Point 326 6.60 477.76 83 – – 0.0%
327 Point 327 4.86 482.63 83 – – 0.0%
328 Point 328 3.67 486.29 83 – – 0.0%
329 Point 329 1.03 487.33 83 – – 0.0%
330 Point 330 3.86 491.18 83 – – 0.0%
331 Point 331 5.05 496.23 80 – 3 -0.1%
332 Point 332 6.72 502.95 79 – 1 0.0%
333 Point 333 6.40 509.35 78 – 1 0.0%
334 Point 334 5.23 514.58 86 8 – 0.2%
335 Point 335 1.42 516.01 78 – 8 -0.6%
336 Point 336 3.23 519.24 76 – 2 -0.1%
337 Point 337 3.03 522.26 74 – 2 -0.1%
338 Point 338 4.72 526.98 73 – 1 0.0%
339 Point 339 2.51 529.49 73 – – 0.0%
340 Point 340 5.32 534.80 71 – 2 0.0%
341 Point 341 2.20 537.00 71 – – 0.0%
342 Point 342 1.50 538.50 71 – – 0.0%
343 Point 343 1.10 539.60 71 – – 0.0%
344 Point 344 3.06 542.66 70 – 1 0.0%
345 Point 345 3.49 546.15 71 1 – 0.0%
346 Point 346 0.93 547.08 69 – 2 -0.2%
347 Point 347 1.91 548.98 68 – 1 -0.1%
348 Point 348 2.24 551.22 68 – – 0.0%
349 Point 349 2.14 553.36 68 – – 0.0%
350 Point 350 1.72 555.08 67 – 1 -0.1%
351 Point 351 0.83 555.91 67 – – 0.0%
352 Point 352 1.35 557.25 67 – – 0.0%
353 Point 353 3.56 560.82 66 – 1 0.0%
354 Point 354 1.28 562.09 66 – – 0.0%
355 Point 355 2.88 564.97 65 – 1 0.0%
356 Point 356 2.91 567.88 68 3 – 0.1%
357 Point 357 2.97 570.85 63 – 5 -0.2%
358 Point 358 4.72 575.56 62 – 1 0.0%
359 Point 359 2.28 577.84 61 – 1 0.0%
360 Point 360 4.24 582.09 61 – – 0.0%
361 Point 361 2.54 584.62 60 – 1 0.0%
362 Point 362 1.64 586.27 60 – – 0.0%
363 Point 363 2.49 588.76 60 – – 0.0%
364 Point 364 1.98 590.74 60 – – 0.0%
365 Point 365 3.08 593.81 59 – 1 0.0%
366 Point 366 1.11 594.92 59 – – 0.0%
367 Point 367 2.18 597.11 58 – 1 0.0%
368 Point 368 1.58 598.68 60 2 – 0.1%
369 Point 369 6.77 605.45 56 – 4 -0.1%
370 Point 370 2.61 608.07 55 – 1 0.0%
371 Point 371 4.43 612.49 54 – 1 0.0%
372 Point 372 1.34 613.84 54 – – 0.0%
373 Point 373 1.55 615.39 54 – – 0.0%
374 Point 374 2.85 618.24 54 – – 0.0%
375 Point 375 1.62 619.86 54 – – 0.0%
376 Point 376 1.23 621.10 54 – – 0.0%
377 Point 377 3.50 624.59 53 – 1 0.0%
378 Point 378 2.22 626.81 53 – – 0.0%
379 Point 379 4.64 631.45 53 – – 0.0%
380 Point 380 2.03 633.48 52 – 1 0.0%
381 Point 381 3.09 636.58 51 – 1 0.0%
382 Point 382 0.98 637.56 51 – – 0.0%
383 Point 383 3.32 640.87 50 – 1 0.0%
384 Point 384 5.89 646.76 47 – 3 -0.1%
385 Point 385 3.39 650.15 46 – 1 0.0%
386 Point 386 1.55 651.70 45 – 1 -0.1%
387 Point 387 1.92 653.62 44 – 1 -0.1%
388 Point 388 1.67 655.29 42 – 2 -0.1%
389 Point 389 2.54 657.83 41 – 1 0.0%
390 Point 390 3.99 661.81 40 – 1 0.0%
391 Point 391 1.32 663.13 40 – – 0.0%
392 Point 392 3.58 666.71 46 6 – 0.2%
393 Point 393 2.29 669.00 37 – 9 -0.4%
394 Point 394 3.51 672.52 42 5 – 0.1%
395 Point 395 2.75 675.27 37 – 5 -0.2%
396 Point 396 1.35 676.62 37 – – 0.0%
397 Point 397 2.63 679.24 37 – – 0.0%
398 Point 398 1.59 680.83 37 – – 0.0%
399 Point 399 2.39 683.22 37 – – 0.0%
400 Point 400 1.92 685.14 34 – 3 -0.2%
401 Point 401 6.02 691.16 32 – 2 0.0%
402 Point 402 2.89 694.05 35 3 – 0.1%
403 Point 403 1.33 695.38 31 – 4 -0.3%
404 Point 404 2.34 697.73 38 7 – 0.3%
405 Point 405 1.01 698.74 30 – 8 -0.8%
406 Point 406 3.59 702.32 33 3 – 0.1%
407 Point 407 2.75 705.08 30 – 3 -0.1%
408 Point 408 1.35 706.43 30 – – 0.0%
409 Point 409 2.79 709.22 30 – – 0.0%
410 Point 410 1.11 710.33 30 – – 0.0%
411 Point 411 1.16 711.50 32 2 – 0.2%
412 Point 412 2.41 713.91 29 – 3 -0.1%
413 Point 413 1.89 715.80 29 – – 0.0%
414 Point 414 2.43 718.23 28 – 1 0.0%
415 Point 415 1.50 719.73 29 1 – 0.1%
416 Point 416 2.22 721.95 27 – 2 -0.1%
417 Point 417 1.86 723.81 32 5 – 0.3%
418 Point 418 1.04 724.85 27 – 5 -0.5%
419 Point 419 2.27 727.11 27 – – 0.0%
420 Point 420 1.12 728.23 27 – – 0.0%
421 Point 421 2.02 730.26 26 – 1 0.0%
422 Point 422 4.25 734.50 25 – 1 0.0%
423 Point 423 1.28 735.78 26 1 – 0.1%
424 Point 424 4.16 739.95 24 – 2 0.0%
425 Point 425 2.04 741.99 23 – 1 0.0%
426 Point 426 2.44 744.43 23 – – 0.0%
427 Point 427 3.80 748.24 22 – 1 0.0%
428 Point 428 1.31 749.55 27 5 – 0.4%
429 Point 429 2.32 751.87 21 – 6 -0.3%
430 Point 430 1.99 753.86 21 – – 0.0%
431 Point 431 2.21 756.07 21 – – 0.0%
432 Point 432 1.17 757.24 21 – – 0.0%
433 Point 433 1.68 758.92 21 – – 0.0%
434 Point 434 3.30 762.22 20 – 1 0.0%
435 Point 435 1.45 763.67 24 4 – 0.3%
436 Point 436 1.38 765.05 19 – 5 -0.4%
437 Point 437 1.52 766.56 18 – 1 -0.1%
438 Point 438 2.16 768.72 17 – 1 0.0%
439 Point 439 1.15 769.87 17 – – 0.0%
440 Point 440 2.84 772.71 16 – 1 0.0%
441 Point 441 1.33 774.04 16 – – 0.0%
442 Point 442 1.82 775.86 16 – – 0.0%
443 Point 443 2.56 778.42 15 – 1 0.0%
444 Point 444 1.40 779.83 15 – – 0.0%
445 Point 445 1.98 781.80 15 – – 0.0%
446 Point 446 1.33 783.13 14 – 1 -0.1%
447 Point 447 1.54 784.68 13 – 1 -0.1%
448 Point 448 1.80 786.48 13 – – 0.0%
449 Point 449 1.80 788.28 13 – – 0.0%
450 Point 450 1.40 789.68 13 – – 0.0%
451 Point 451 1.88 791.56 13 – – 0.0%
452 Point 452 3.54 795.10 11 – 2 -0.1%
453 Point 453 2.01 797.11 11 – – 0.0%
454 Point 454 1.55 798.66 10 – 1 -0.1%
455 Point 455 1.65 800.31 10 – – 0.0%
456 Point 456 2.83 803.14 10 – – 0.0%
457 Point 457 1.05 804.19 10 – – 0.0%
458 Point 458 2.97 807.16 16 6 – 0.2%
459 Point 459 0.80 807.97 10 – 6 -0.7%
460 Point 460 3.44 811.40 10 – – 0.0%
461 Point 461 1.47 812.88 10 – – 0.0%
462 Point 462 2.51 815.39 10 – – 0.0%
463 Point 463 1.47 816.86 9 – 1 -0.1%
464 Point 464 1.96 818.81 9 – – 0.0%
465 Point 465 1.68 820.49 9 – – 0.0%
466 Point 466 3.89 824.38 9 – – 0.0%
467 Point 467 2.25 826.63 24 15 – 0.7%
468 Point 468 2.54 829.17 8 – 16 -0.6%
469 Point 469 2.08 831.25 8 – – 0.0%
470 Point 470 4.32 835.58 8 – – 0.0%
471 Point 471 4.28 839.86 7 – 1 0.0%
472 Point 472 2.71 842.57 7 – – 0.0%
473 Point 473 4.03 846.60 7 – – 0.0%
474 Point 474 2.66 849.25 7 – – 0.0%
475 Point 475 2.95 852.21 7 – – 0.0%
476 Point 476 2.05 854.25 – – – –
477 Point 477 1.58 855.83 – – – –
478 Point 478 1.93 857.76 – – – –
479 Point 479 2.40 860.16 – – – –
480 Point 480 1.64 861.81 – – – –
481 Point 481 2.90 864.71 – – – –
482 Point 482 2.96 867.67 – – – –
483 Point 483 1.13 868.81 – – – –
484 Point 484 1.60 870.41 – – – –
485 Point 485 1.37 871.78 – – – –
486 Point 486 1.70 873.47 – – – –
487 Point 487 2.70 876.17 – – – –
488 Point 488 2.63 878.80 – – – –
489 Point 489 2.81 881.61 – – – –
490 Point 490 2.48 884.09 – – – –
491 Point 491 1.32 885.41 – – – –
492 Point 492 0.89 886.31 – – – –
493 Point 493 2.25 888.55 – – – –
494 Point 494 2.32 890.87 – – – –
495 Point 495 2.90 893.76 – – – –
496 Point 496 0.90 894.67 – – – –
497 Point 497 3.42 898.09 – – – –
498 Point 498 3.87 901.96 – – – –
499 Point 499 2.90 904.86 – – – –
500 Point 500 1.66 906.52 – – – –
501 Point 501 2.07 908.58 – – – –
502 Point 502 1.27 909.85 – – – –
503 Point 503 1.45 911.30 – – – –
504 Point 504 1.42 912.72 – – – –
505 Point 505 2.05 914.77 – – – –
506 Point 506 1.97 916.74 – – – –
507 Point 507 1.32 918.06 – – – –
508 Point 508 2.34 920.40 – – – –
509 Point 509 1.28 921.68 – – – –
510 Point 510 1.54 923.22 – – – –
511 Point 511 1.78 925.00 – – – –
512 Point 512 2.88 927.88 – – – –
513 Point 513 2.42 930.30 – – – –
514 Point 514 2.65 932.95 – – – –
515 Point 515 3.34 936.29 – – – –
516 Point 516 1.81 938.10 – – – –
517 Point 517 1.51 939.62 – – – –
518 Point 518 1.70 941.32 – – – –
519 Point 519 1.83 943.14 – – – –
520 Point 520 2.85 946.00 – – – –
521 Point 521 2.50 948.50 – – – –
522 Point 522 3.12 951.61 – – – –
523 Point 523 2.90 954.51 – – – –
524 Point 524 7.35 961.86 – – – –
525 Point 525 5.42 967.28 – – – –
526 Point 526 4.44 971.73 – – – –
527 Point 527 2.93 974.66 – – – –
528 Point 528 1.70 976.36 – – – –
529 Point 529 0.92 977.27 – – – –
530 Point 530 1.61 978.88 – – – –
531 Point 531 1.39 980.27 – – – –
532 Point 532 3.75 984.02 – – – –
533 Point 533 2.08 986.10 – – – –
534 Point 534 2.04 988.13 – – – –
535 Point 535 2.45 990.58 – – – –
536 Point 536 3.78 994.36 – – – –
537 Point 537 3.12 997.48 – – – –
538 Point 538 3.53 1,001.01 – – – –
539 Point 539 4.18 1,005.19 – – – –
540 Finish 1.81 1,007.00 – – – –
Total 1,007.00 455 877 0.1%