Wadgassen Wandern1

:
Route length
14.38 km
Duration (approx.)
3:12 h Hiking
Elevation gain
298 m
298 m / 301 m
Points
173

About this route

Wadgassen - P+R - Lisdorfer Berg - Fischweiher Differten - Friedrichweiler - Wildpark Differten - Werbeln - Wadgassen

Created on
09.03.2022, 13:19 Uhr
Activity
Hiking
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 190 – – –
2 Point 2 0.07 0.07 192 2 – 2.8%
3 Point 3 0.06 0.13 192 – – 0.0%
4 Point 4 0.11 0.24 191 – 1 -0.9%
5 Point 5 0.04 0.28 191 – – 0.0%
6 Point 6 0.05 0.33 187 – 4 -7.3%
7 Point 7 0.11 0.45 191 4 – 3.5%
8 Point 8 0.07 0.52 191 – – 0.0%
9 Point 9 0.11 0.63 194 3 – 2.6%
10 Point 10 0.02 0.65 194 – – 0.0%
11 Point 11 0.04 0.68 194 – – 0.0%
12 Point 12 0.03 0.71 194 – – 0.0%
13 Point 13 0.01 0.72 194 – – 0.0%
14 Point 14 0.02 0.74 194 – – 0.0%
15 Point 15 0.06 0.80 194 – – 0.0%
16 Point 16 0.08 0.89 197 3 – 3.5%
17 Point 17 0.08 0.97 202 5 – 6.5%
18 Point 18 0.11 1.08 207 5 – 4.5%
19 Point 19 0.05 1.12 216 9 – 19.9%
20 Point 20 0.03 1.15 216 – – 0.0%
21 Point 21 0.04 1.20 216 – – 0.0%
22 Point 22 0.05 1.25 206 – 10 -19.0%
23 Point 23 0.01 1.27 206 – – 0.0%
24 Point 24 0.02 1.29 213 7 – 35.5%
25 Point 25 0.02 1.30 213 – – 0.0%
26 Point 26 0.06 1.36 217 4 – 6.9%
27 Point 27 0.07 1.44 221 4 – 5.4%
28 Point 28 0.05 1.48 221 – – 0.0%
29 Point 29 0.06 1.54 226 5 – 8.2%
30 Point 30 0.04 1.59 217 – 9 -22.2%
31 Point 31 0.02 1.60 217 – – 0.0%
32 Point 32 0.05 1.65 220 3 – 6.2%
33 Point 33 0.03 1.68 220 – – 0.0%
34 Point 34 0.03 1.71 223 3 – 9.8%
35 Point 35 0.05 1.77 218 – 5 -9.3%
36 Point 36 0.04 1.81 232 14 – 32.8%
37 Point 37 0.03 1.84 226 – 6 -23.9%
38 Point 38 0.07 1.90 221 – 5 -7.4%
39 Point 39 0.01 1.92 221 – – 0.0%
40 Point 40 0.09 2.00 218 – 3 -3.5%
41 Point 41 0.05 2.05 225 7 – 14.9%
42 Point 42 0.05 2.10 229 4 – 7.3%
43 Point 43 0.02 2.12 229 – – 0.0%
44 Point 44 0.03 2.15 229 – – 0.0%
45 Point 45 0.03 2.18 229 – – 0.0%
46 Point 46 0.03 2.21 229 – – 0.0%
47 Point 47 0.03 2.24 229 – – 0.0%
48 Point 48 0.07 2.31 226 – 3 -4.2%
49 Point 49 0.06 2.37 229 3 – 5.4%
50 Point 50 0.44 2.81 235 6 – 1.4%
51 Point 51 0.09 2.90 242 7 – 7.5%
52 Point 52 0.06 2.96 244 2 – 3.1%
53 Point 53 0.03 2.99 244 – – 0.0%
54 Point 54 0.06 3.05 244 – – 0.0%
55 Point 55 0.21 3.26 251 7 – 3.3%
56 Point 56 0.09 3.35 256 5 – 5.8%
57 Point 57 0.11 3.45 261 5 – 4.7%
58 Point 58 0.15 3.60 260 – 1 -0.7%
59 Point 59 0.10 3.70 257 – 3 -3.1%
60 Point 60 0.16 3.86 255 – 2 -1.2%
61 Point 61 0.20 4.06 263 8 – 4.1%
62 Point 62 0.10 4.15 268 5 – 5.3%
63 Point 63 0.09 4.24 272 4 – 4.4%
64 Point 64 0.17 4.41 269 – 3 -1.8%
65 Point 65 0.11 4.52 261 – 8 -7.3%
66 Point 66 0.07 4.59 258 – 3 -4.1%
67 Point 67 0.08 4.67 265 7 – 9.1%
68 Point 68 0.16 4.83 245 – 20 -12.4%
69 Point 69 0.03 4.86 245 – – 0.0%
70 Point 70 0.11 4.97 231 – 14 -12.5%
71 Point 71 0.10 5.07 230 – 1 -1.0%
72 Point 72 0.07 5.14 227 – 3 -4.6%
73 Point 73 0.11 5.25 223 – 4 -3.5%
74 Point 74 0.14 5.39 217 – 6 -4.4%
75 Point 75 0.07 5.46 210 – 7 -10.4%
76 Point 76 0.04 5.49 202 – 8 -22.1%
77 Point 77 0.06 5.56 205 3 – 4.7%
78 Point 78 0.03 5.59 205 – – 0.0%
79 Point 79 0.07 5.66 199 – 6 -8.4%
80 Point 80 0.08 5.74 202 3 – 3.8%
81 Point 81 0.06 5.79 193 – 9 -16.0%
82 Point 82 0.05 5.85 194 1 – 1.8%
83 Point 83 0.09 5.94 195 1 – 1.1%
84 Point 84 0.07 6.00 189 – 6 -9.1%
85 Point 85 0.06 6.06 191 2 – 3.6%
86 Point 86 0.02 6.07 191 – – 0.0%
87 Point 87 0.04 6.12 191 – – 0.0%
88 Point 88 0.04 6.16 188 – 3 -7.6%
89 Point 89 0.04 6.20 188 – – 0.0%
90 Point 90 0.06 6.26 191 3 – 5.0%
91 Point 91 0.06 6.32 206 15 – 23.5%
92 Point 92 0.03 6.35 206 – – 0.0%
93 Point 93 0.02 6.36 206 – – 0.0%
94 Point 94 0.01 6.37 206 – – 0.0%
95 Point 95 0.02 6.39 206 – – 0.0%
96 Point 96 0.01 6.40 206 – – 0.0%
97 Point 97 0.09 6.48 199 – 7 -7.9%
98 Point 98 0.06 6.54 196 – 3 -5.1%
99 Point 99 0.02 6.56 205 9 – 42.7%
100 Point 100 0.02 6.58 205 – – 0.0%
101 Point 101 0.02 6.60 205 – – 0.0%
102 Point 102 0.03 6.63 205 – – 0.0%
103 Point 103 0.03 6.66 205 – – 0.0%
104 Point 104 0.04 6.70 196 – 9 -23.7%
105 Point 105 0.02 6.72 196 – – 0.0%
106 Point 106 0.02 6.74 196 – – 0.0%
107 Point 107 0.01 6.75 196 – – 0.0%
108 Point 108 0.01 6.76 196 – – 0.0%
109 Point 109 0.03 6.79 196 – – 0.0%
110 Point 110 0.00 6.79 196 – – 0.0%
111 Point 111 0.03 6.82 198 2 – 6.6%
112 Point 112 0.18 7.00 214 16 – 9.0%
113 Point 113 0.07 7.07 210 – 4 -5.6%
114 Point 114 0.14 7.21 209 – 1 -0.7%
115 Point 115 0.08 7.29 204 – 5 -6.2%
116 Point 116 0.05 7.34 213 9 – 18.1%
117 Point 117 0.05 7.39 221 8 – 14.9%
118 Point 118 0.10 7.49 221 – – 0.0%
119 Point 119 0.09 7.59 223 2 – 2.2%
120 Point 120 0.30 7.89 220 – 3 -1.0%
121 Point 121 0.22 8.11 221 1 – 0.4%
122 Point 122 0.14 8.25 226 5 – 3.7%
123 Point 123 0.06 8.31 226 – – 0.0%
124 Point 124 0.08 8.39 226 – – 0.0%
125 Point 125 0.16 8.55 211 – 15 -9.3%
126 Point 126 0.06 8.61 211 – – 0.0%
127 Point 127 0.13 8.73 209 – 2 -1.6%
128 Point 128 0.06 8.80 216 7 – 11.0%
129 Point 129 0.11 8.91 226 10 – 9.2%
130 Point 130 0.17 9.07 250 24 – 14.4%
131 Point 131 0.11 9.19 257 7 – 6.2%
132 Point 132 0.05 9.24 253 – 4 -7.4%
133 Point 133 0.38 9.62 248 – 5 -1.3%
134 Point 134 0.36 9.99 238 – 10 -2.7%
135 Point 135 0.18 10.16 233 – 5 -2.8%
136 Point 136 0.16 10.33 223 – 10 -6.1%
137 Point 137 0.22 10.55 220 – 3 -1.3%
138 Point 138 0.23 10.78 229 9 – 4.0%
139 Point 139 0.14 10.92 224 – 5 -3.6%
140 Point 140 0.17 11.09 213 – 11 -6.4%
141 Point 141 0.13 11.22 212 – 1 -0.8%
142 Point 142 0.11 11.33 211 – 1 -0.9%
143 Point 143 0.07 11.40 214 3 – 4.0%
144 Point 144 0.04 11.44 208 – 6 -16.3%
145 Point 145 0.16 11.60 207 – 1 -0.6%
146 Point 146 0.15 11.75 194 – 13 -8.7%
147 Point 147 0.05 11.80 194 – – 0.0%
148 Point 148 0.13 11.93 194 – – 0.0%
149 Point 149 0.06 11.98 192 – 2 -3.6%
150 Point 150 0.07 12.05 190 – 2 -3.0%
151 Point 151 0.06 12.11 190 – – 0.0%
152 Point 152 0.08 12.19 189 – 1 -1.3%
153 Point 153 0.04 12.23 188 – 1 -2.6%
154 Point 154 0.04 12.27 188 – – 0.0%
155 Point 155 0.25 12.52 187 – 1 -0.4%
156 Point 156 0.16 12.67 189 2 – 1.3%
157 Point 157 0.14 12.81 194 5 – 3.5%
158 Point 158 0.14 12.96 197 3 – 2.1%
159 Point 159 0.18 13.13 187 – 10 -5.7%
160 Point 160 0.14 13.27 187 – – 0.0%
161 Point 161 0.15 13.42 187 – – 0.0%
162 Point 162 0.10 13.52 189 2 – 2.0%
163 Point 163 0.17 13.69 187 – 2 -1.2%
164 Point 164 0.12 13.82 187 – – 0.0%
165 Point 165 0.07 13.89 187 – – 0.0%
166 Point 166 0.06 13.94 185 – 2 -3.5%
167 Point 167 0.13 14.07 186 1 – 0.8%
168 Point 168 0.03 14.10 187 1 – 3.3%
169 Point 169 0.09 14.19 185 – 2 -2.1%
170 Point 170 0.07 14.26 188 3 – 4.5%
171 Point 171 0.07 14.33 187 – 1 -1.5%
172 Point 172 0.02 14.35 187 – – 0.0%
173 Finish 0.03 14.38 – – – –
Total 14.38 298 301 4.2%