Opladener Str

:
Route length
1.12 km
Elevation gain
5 m
5 m / 4 m
Points
36

About this route

Schaukelweg

Created on
19.08.2021, 20:29 Uhr
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 – – – –
2 Point 2 0.06 0.06 – – – –
3 Point 3 0.02 0.08 40 – – –
4 Point 4 0.03 0.11 38 – 2 -6.4%
5 Point 5 0.03 0.14 38 – – 0.0%
6 Point 6 0.01 0.15 – – – –
7 Point 7 0.02 0.18 38 – – 0.0%
8 Point 8 0.02 0.19 39 1 – 5.3%
9 Point 9 0.02 0.22 39 – – 0.0%
10 Point 10 0.03 0.24 39 – – 0.0%
11 Point 11 0.06 0.31 39 – – 0.0%
12 Point 12 0.06 0.37 38 – 1 -1.7%
13 Point 13 0.06 0.43 38 – – 0.0%
14 Point 14 0.06 0.49 37 – 1 -1.6%
15 Point 15 0.05 0.54 38 1 – 2.0%
16 Point 16 0.02 0.56 38 – – 0.0%
17 Point 17 0.05 0.61 – – – –
18 Point 18 0.04 0.65 38 – – 0.0%
19 Point 19 0.04 0.69 38 – – 0.0%
20 Point 20 0.03 0.72 38 – – 0.0%
21 Point 21 0.05 0.76 38 – – 0.0%
22 Point 22 0.04 0.80 38 – – 0.0%
23 Point 23 0.04 0.84 38 – – 0.0%
24 Point 24 0.03 0.87 38 – – 0.0%
25 Point 25 0.02 0.89 – – – –
26 Point 26 0.02 0.92 38 – – 0.0%
27 Point 27 0.02 0.94 38 – – 0.0%
28 Point 28 0.02 0.96 38 – – 0.0%
29 Point 29 0.02 0.97 38 – – 0.0%
30 Point 30 0.02 0.99 39 1 – 5.7%
31 Point 31 0.02 1.01 39 – – 0.0%
32 Point 32 0.02 1.03 39 – – 0.0%
33 Point 33 0.02 1.05 41 2 – 8.8%
34 Point 34 0.02 1.07 41 – – 0.0%
35 Point 35 0.02 1.09 41 – – 0.0%
36 Finish 0.03 1.12 – – – –
Total 1.12 5 4 0.8%