4.5 Kilometer

:
Route length
4.50 km
Duration (approx.)
0:27 h Running
Elevation gain
22 m
22 m / 21 m
Points
94

About this route

Feldweg, Wohngebiet, Landstraße, Industriegebiet, Waldweg

Created on
02.09.2020, 08:50 Uhr
Activity
Running
Visibility
Public
Link

Elevation profile

Recent times

No times recorded yet.

Best times

No times recorded yet.

Waypoints

# Point Distance (km) Total (km) Elevation (m) Ascent (m) Descent (m) Avg. gradient
1 Start 0.00 0.00 – – – –
2 Point 2 0.01 0.01 – – – –
3 Point 3 0.10 0.11 – – – –
4 Point 4 0.03 0.14 – – – –
5 Point 5 0.02 0.16 – – – –
6 Point 6 0.03 0.19 – – – –
7 Point 7 0.02 0.21 – – – –
8 Point 8 0.05 0.26 90 – – –
9 Point 9 0.04 0.30 – – – –
10 Point 10 0.04 0.34 – – – –
11 Point 11 0.02 0.37 – – – –
12 Point 12 0.02 0.38 89 – 1 -5.8%
13 Point 13 0.03 0.41 89 – – 0.0%
14 Point 14 0.05 0.46 – – – –
15 Point 15 0.05 0.51 – – – –
16 Point 16 0.05 0.56 – – – –
17 Point 17 0.04 0.60 – – – –
18 Point 18 0.04 0.64 – – – –
19 Point 19 0.05 0.70 – – – –
20 Point 20 0.07 0.77 – – – –
21 Point 21 0.04 0.81 – – – –
22 Point 22 0.04 0.84 – – – –
23 Point 23 0.03 0.87 – – – –
24 Point 24 0.02 0.89 – – – –
25 Point 25 0.01 0.90 – – – –
26 Point 26 0.03 0.93 – – – –
27 Point 27 0.06 0.99 – – – –
28 Point 28 0.01 1.00 – – – –
29 Point 29 0.06 1.06 – – – –
30 Point 30 0.10 1.17 – – – –
31 Point 31 0.03 1.20 – – – –
32 Point 32 0.10 1.29 – – – –
33 Point 33 0.04 1.33 – – – –
34 Point 34 0.08 1.41 – – – –
35 Point 35 0.09 1.51 – – – –
36 Point 36 0.16 1.67 – – – –
37 Point 37 0.08 1.74 – – – –
38 Point 38 0.32 2.06 – – – –
39 Point 39 0.16 2.22 101 12 – 7.7%
40 Point 40 0.07 2.28 97 – 4 -5.8%
41 Point 41 0.04 2.32 – – – –
42 Point 42 0.02 2.34 – – – –
43 Point 43 0.05 2.39 – – – –
44 Point 44 0.02 2.41 – – – –
45 Point 45 0.01 2.42 – – – –
46 Point 46 0.01 2.43 – – – –
47 Point 47 0.05 2.47 97 – – 0.0%
48 Point 48 0.04 2.51 97 – – 0.0%
49 Point 49 0.04 2.56 97 – – 0.0%
50 Point 50 0.05 2.61 101 4 – 7.8%
51 Point 51 0.04 2.65 – – – –
52 Point 52 0.03 2.68 – – – –
53 Point 53 0.01 2.69 – – – –
54 Point 54 0.01 2.70 – – – –
55 Point 55 0.04 2.74 99 – 2 -5.0%
56 Point 56 0.06 2.80 95 – 4 -6.4%
57 Point 57 0.07 2.87 94 – 1 -1.5%
58 Point 58 0.07 2.94 91 – 3 -4.1%
59 Point 59 0.11 3.06 – – – –
60 Point 60 0.01 3.07 – – – –
61 Point 61 0.01 3.08 88 – 3 -23.7%
62 Point 62 0.03 3.11 88 – – 0.0%
63 Point 63 0.10 3.21 – – – –
64 Point 64 0.07 3.28 – – – –
65 Point 65 0.03 3.31 – – – –
66 Point 66 0.01 3.32 – – – –
67 Point 67 0.01 3.33 – – – –
68 Point 68 0.02 3.36 91 3 – 13.8%
69 Point 69 0.05 3.41 – – – –
70 Point 70 0.02 3.43 – – – –
71 Point 71 0.02 3.45 – – – –
72 Point 72 0.08 3.53 – – – –
73 Point 73 0.06 3.59 – – – –
74 Point 74 0.02 3.61 – – – –
75 Point 75 0.02 3.63 – – – –
76 Point 76 0.08 3.71 – – – –
77 Point 77 0.01 3.72 – – – –
78 Point 78 0.02 3.74 91 – – 0.0%
79 Point 79 0.04 3.77 91 – – 0.0%
80 Point 80 0.03 3.80 – – – –
81 Point 81 0.02 3.82 – – – –
82 Point 82 0.03 3.84 92 1 – 3.5%
83 Point 83 0.13 3.98 91 – 1 -0.7%
84 Point 84 0.07 4.05 – – – –
85 Point 85 0.03 4.08 – – – –
86 Point 86 0.02 4.10 – – – –
87 Point 87 0.03 4.13 – – – –
88 Point 88 0.03 4.15 – – – –
89 Point 89 0.03 4.19 93 2 – 5.8%
90 Point 90 0.08 4.27 91 – 2 -2.6%
91 Point 91 0.04 4.30 – – – –
92 Point 92 0.06 4.36 – – – –
93 Point 93 0.11 4.47 – – – –
94 Finish 0.03 4.50 – – – –
Total 4.50 22 21 1.0%