Laufstrecke lang
6293m
No times recorded yet.
No times recorded yet.
| # | Point | Distance (km) | Total (km) | Elevation (m) | Ascent (m) | Descent (m) | Avg. gradient |
|---|---|---|---|---|---|---|---|
| 1 | Start | 0.00 | 0.00 | – | – | – | – |
| 2 | Point 2 | 0.01 | 0.01 | 20 | – | – | – |
| 3 | Point 3 | 0.05 | 0.06 | 20 | – | – | 0.0% |
| 4 | Point 4 | 0.16 | 0.23 | – | – | – | – |
| 5 | Point 5 | 0.05 | 0.27 | – | – | – | – |
| 6 | Point 6 | 0.04 | 0.31 | – | – | – | – |
| 7 | Point 7 | 0.06 | 0.37 | – | – | – | – |
| 8 | Point 8 | 1.02 | 1.39 | – | – | – | – |
| 9 | Point 9 | 0.09 | 1.48 | – | – | – | – |
| 10 | Point 10 | 0.10 | 1.57 | – | – | – | – |
| 11 | Point 11 | 0.04 | 1.61 | – | – | – | – |
| 12 | Point 12 | 0.33 | 1.94 | – | – | – | – |
| 13 | Point 13 | 0.89 | 2.83 | 20 | – | – | 0.0% |
| 14 | Point 14 | 0.16 | 2.99 | – | – | – | – |
| 15 | Point 15 | 0.06 | 3.05 | – | – | – | – |
| 16 | Point 16 | 0.08 | 3.12 | – | – | – | – |
| 17 | Point 17 | 0.03 | 3.15 | – | – | – | – |
| 18 | Point 18 | 0.08 | 3.23 | – | – | – | – |
| 19 | Point 19 | 0.08 | 3.31 | – | – | – | – |
| 20 | Finish | 0.04 | 3.35 | 20 | – | – | 0.0% |
| Total | 3.35 | 0 | 0 | 0.0% | |||
Start