Inlinern im Prinzenpark
2164m
Netter Lauf in Riddagshausen
No times recorded yet.
No times recorded yet.
| # | Point | Distance (km) | Total (km) | Elevation (m) | Ascent (m) | Descent (m) | Avg. gradient |
|---|---|---|---|---|---|---|---|
| 1 | Start | 0.00 | 0.00 | 76 | – | – | – |
| 2 | Point 2 | 0.05 | 0.05 | 76 | – | – | 0.0% |
| 3 | Point 3 | 0.02 | 0.08 | 76 | – | – | 0.0% |
| 4 | Point 4 | 0.08 | 0.16 | 73 | – | 3 | -3.5% |
| 5 | Point 5 | 0.19 | 0.36 | 75 | 2 | – | 1.0% |
| 6 | Point 6 | 0.02 | 0.38 | 75 | – | – | 0.0% |
| 7 | Point 7 | 0.02 | 0.40 | 75 | – | – | 0.0% |
| 8 | Point 8 | 0.13 | 0.53 | 74 | – | 1 | -0.8% |
| 9 | Point 9 | 0.11 | 0.63 | 75 | 1 | – | 0.9% |
| 10 | Point 10 | 0.06 | 0.69 | 77 | 2 | – | 3.2% |
| 11 | Point 11 | 0.03 | 0.72 | 77 | – | – | 0.0% |
| 12 | Point 12 | 0.09 | 0.81 | 76 | – | 1 | -1.1% |
| 13 | Point 13 | 0.26 | 1.07 | 78 | 2 | – | 0.8% |
| 14 | Point 14 | 0.04 | 1.10 | 79 | 1 | – | 2.6% |
| 15 | Point 15 | 0.03 | 1.14 | 79 | – | – | 0.0% |
| 16 | Point 16 | 0.16 | 1.30 | 78 | – | 1 | -0.6% |
| 17 | Point 17 | 0.16 | 1.45 | 83 | 5 | – | 3.2% |
| 18 | Point 18 | 0.10 | 1.56 | 82 | – | 1 | -1.0% |
| 19 | Point 19 | 0.54 | 2.09 | 79 | – | 3 | -0.6% |
| 20 | Point 20 | 0.03 | 2.12 | 79 | – | – | 0.0% |
| 21 | Point 21 | 0.07 | 2.19 | 80 | 1 | – | 1.4% |
| 22 | Point 22 | 0.08 | 2.27 | 80 | – | – | 0.0% |
| 23 | Point 23 | 0.08 | 2.35 | 76 | – | 4 | -5.0% |
| 24 | Point 24 | 0.07 | 2.42 | 76 | – | – | 0.0% |
| 25 | Point 25 | 0.06 | 2.49 | 77 | 1 | – | 1.6% |
| 26 | Point 26 | 0.06 | 2.54 | 77 | – | – | 0.0% |
| 27 | Point 27 | 0.05 | 2.59 | 79 | 2 | – | 4.4% |
| 28 | Point 28 | 0.02 | 2.61 | 79 | – | – | 0.0% |
| 29 | Point 29 | 0.13 | 2.73 | 78 | – | 1 | -0.8% |
| 30 | Point 30 | 0.04 | 2.78 | 80 | 2 | – | 4.6% |
| 31 | Point 31 | 0.15 | 2.93 | 83 | 3 | – | 2.0% |
| 32 | Point 32 | 0.16 | 3.08 | 79 | – | 4 | -2.6% |
| 33 | Point 33 | 0.10 | 3.18 | 80 | 1 | – | 1.0% |
| 34 | Point 34 | 0.11 | 3.30 | 85 | 5 | – | 4.4% |
| 35 | Point 35 | 0.08 | 3.38 | 85 | – | – | 0.0% |
| 36 | Point 36 | 0.07 | 3.45 | 82 | – | 3 | -4.3% |
| 37 | Point 37 | 0.18 | 3.63 | 78 | – | 4 | -2.3% |
| 38 | Point 38 | 0.24 | 3.86 | 84 | 6 | – | 2.5% |
| 39 | Point 39 | 0.20 | 4.06 | 79 | – | 5 | -2.6% |
| 40 | Point 40 | 0.09 | 4.15 | 80 | 1 | – | 1.1% |
| 41 | Point 41 | 0.21 | 4.35 | 89 | 9 | – | 4.4% |
| 42 | Point 42 | 0.06 | 4.41 | 82 | – | 7 | -11.3% |
| 43 | Point 43 | 0.25 | 4.66 | 83 | 1 | – | 0.4% |
| 44 | Point 44 | 0.10 | 4.76 | 82 | – | 1 | -1.0% |
| 45 | Point 45 | 0.44 | 5.20 | 80 | – | 2 | -0.5% |
| 46 | Point 46 | 0.12 | 5.31 | 76 | – | 4 | -3.3% |
| 47 | Point 47 | 0.05 | 5.37 | 75 | – | 1 | -2.0% |
| 48 | Point 48 | 0.07 | 5.43 | 77 | 2 | – | 2.9% |
| 49 | Point 49 | 0.11 | 5.55 | 74 | – | 3 | -2.7% |
| 50 | Point 50 | 0.17 | 5.72 | 79 | 5 | – | 2.9% |
| 51 | Point 51 | 0.24 | 5.96 | 76 | – | 3 | -1.3% |
| 52 | Point 52 | 0.20 | 6.16 | 75 | – | 1 | -0.5% |
| 53 | Point 53 | 0.10 | 6.26 | 74 | – | 1 | -1.0% |
| 54 | Point 54 | 0.11 | 6.37 | 74 | – | – | 0.0% |
| 55 | Point 55 | 0.02 | 6.39 | 75 | 1 | – | 4.3% |
| 56 | Finish | 0.06 | 6.45 | 75 | – | – | 0.0% |
| Total | 6.45 | 53 | 54 | 1.7% | |||
Ja